Range Rover 2023 vs Range Rover 2024
Pick up to 4 cars and compare them side by side.
🏆 Beseyat pick
Range Rover
100/100
Relative score in this comparison
Range Rover — best all-round balance
Best value per row is highlighted
| Relative score in this comparison /100 | 100 | 100 |
|---|---|---|
| Price & ownership | ||
| Price range | — | — |
| Used market price | 348,000 – 720,000 SAR (2023) | 500,000 – 625,000 SAR (2024) |
| Engine | ||
| Fuel type | Petrol | Petrol |
| Displacement | 3.0 L | 3.0 L |
| Cylinders | 6 | 6 |
| Power | 400 hp | 400 hp |
| Torque | 550 Nm | 550 Nm |
| Battery capacity | — | — |
| Electric range | — | — |
| Performance | ||
| 0–100 km/h | 6.1 s | 6.1 s |
| Top speed | 242 km/h | 242 km/h |
| Transmission | Automatic · 8 | Automatic · 8 |
| Drivetrain | Four-wheel drive (4WD) | Four-wheel drive (4WD) |
| Fuel economy | ||
| Fuel economy | 10.1 km/L | 10.1 km/L |
| Tank capacity | 90 L | 90 L |
| Dimensions | ||
| Length | 5,052 mm | 5,052 mm |
| Width | 2,047 mm | 2,047 mm |
| Height | 1,870 mm | 1,870 mm |
| Wheelbase | 2,997 mm | 2,997 mm |
| Boot capacity | 818 L | 818 L |
| Weight | 2,510 kg | 2,510 kg |
| Ground clearance | 295 mm | 295 mm |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Safety | ||
| Airbags | 8 | 8 |
| NCAP rating | — | — |
| ADAS systems | 4
|
4
|
| Features | ||
| Key features |
|
|
| Warranty | ||
| Warranty | — | — |
FAQs about this comparison
Which costs less in fuel?
At 20,000 km per year, Range Rover 2023 costs roughly 4,614 SAR a year in fuel/energy versus about 4,614 SAR for Range Rover 2024 (estimate at current Saudi prices).
Popular comparisons
Prices are indicative, include VAT, and may vary — always confirm with the dealer.
Comments (0)
No comments yet. Be the first to comment.