BMW X4 2015 vs BMW X4 2018
Pick up to 4 cars and compare them side by side.
most powerful · BMW X4
most efficient · BMW X4
biggest boot · BMW X4
Best value per row is highlighted
| Relative score in this comparison /100 | 44 | 56 |
|---|---|---|
| Price & ownership | ||
| Price range | — | — |
| Used market price | — | — |
| Engine | ||
| Fuel type | Petrol | Petrol |
| Displacement | 2.0 L | 2.0 L |
| Cylinders | 4 | 4 |
| Power | 241 hp | 248 hp |
| Torque | 350 Nm | 350 Nm |
| Battery capacity | — | — |
| Electric range | — | — |
| Performance | ||
| 0–100 km/h | 6.2 s | 6.3 s |
| Top speed | 232 km/h | 240 km/h |
| Transmission | Automatic · 8 | Automatic · 8 |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Fuel economy | ||
| Fuel economy | 13.7 km/L | 11.5 km/L |
| Tank capacity | 67 L | 65 L |
| Dimensions | ||
| Length | 4,671 mm | 4,752 mm |
| Width | 1,881 mm | 1,918 mm |
| Height | 1,624 mm | 1,621 mm |
| Wheelbase | 2,810 mm | 2,864 mm |
| Boot capacity | 500 L | 525 L |
| Weight | 1,735 kg | 1,795 kg |
| Ground clearance | — | 204 mm |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Safety | ||
| Airbags | — | 8 |
| NCAP rating | — | ★★★★★ |
| ADAS systems | 3
|
4
|
| Features | ||
| Key features |
|
|
| Warranty | ||
| Warranty | — | — |
FAQs about this comparison
Which costs less in fuel?
At 20,000 km per year, BMW X4 2015 costs roughly 3,401 SAR a year in fuel/energy versus about 3,791 SAR for BMW X4 2018 (estimate at current Saudi prices).
Popular comparisons
Prices are indicative, include VAT, and may vary — always confirm with the dealer.
Comments (0)
No comments yet. Be the first to comment.