Porsche Panamera 2017 vs Porsche Panamera 2010
Pick up to 4 cars and compare them side by side.
🏆 Beseyat pick
Porsche Panamera
100/100
Relative score in this comparison
Porsche Panamera — most powerful, most efficient
most powerful · Porsche Panamera
most efficient · Porsche Panamera
Best value per row is highlighted
| Relative score in this comparison /100 | 100 | 0 |
|---|---|---|
| Price & ownership | ||
| Price range | — | — |
| Used market price | — | — |
| Engine | ||
| Fuel type | Petrol | Petrol |
| Displacement | 3.0 L | 3.6 L |
| Cylinders | 6 | 6 |
| Power | 330 hp | 300 hp |
| Torque | 450 Nm | 400 Nm |
| Battery capacity | — | — |
| Electric range | — | — |
| Performance | ||
| 0–100 km/h | 5.6 s | 6.3 s |
| Top speed | 262 km/h | 259 km/h |
| Transmission | Automatic · 8 | Automatic · 7 |
| Drivetrain | All-wheel drive (AWD) | Rear-wheel drive (RWD) |
| Fuel economy | ||
| Fuel economy | 13.2 km/L | 8.8 km/L |
| Tank capacity | 75 L | 80 L |
| Dimensions | ||
| Length | 5,049 mm | 4,970 mm |
| Width | 1,937 mm | 1,931 mm |
| Height | 1,423 mm | 1,418 mm |
| Wheelbase | 2,950 mm | 2,920 mm |
| Boot capacity | — | 445 L |
| Weight | — | 1,730 kg |
| Ground clearance | — | — |
| Seats | 4 | 4 |
| Doors | 4 | 5 |
| Safety | ||
| Airbags | 10 | — |
| NCAP rating | — | — |
| ADAS systems | 4
|
2
|
| Features | ||
| Key features |
|
|
| Warranty | ||
| Warranty | — | — |
FAQs about this comparison
Which costs less in fuel?
At 20,000 km per year, Porsche Panamera 2017 costs roughly 3,530 SAR a year in fuel/energy versus about 5,295 SAR for Porsche Panamera 2010 (estimate at current Saudi prices).
Popular comparisons
Prices are indicative, include VAT, and may vary — always confirm with the dealer.
Comments (0)
No comments yet. Be the first to comment.