Kia Cerato 2014 vs Kia Cerato 2019
Pick up to 4 cars and compare them side by side.
most powerful · Kia Cerato
Best value per row is highlighted
| Relative score in this comparison /100 | 100 | 0 |
|---|---|---|
| Price & ownership | ||
| Price range | — | — |
| Used market price | 13,000 – 27,000 SAR (2014) | 37,000 – 55,000 SAR (2022) |
| Engine | ||
| Fuel type | Petrol | Petrol |
| Displacement | 1.6 L | 1.6 L |
| Cylinders | 4 | 4 |
| Power | 130 hp | 128 hp |
| Torque | 157 Nm | 155 Nm |
| Battery capacity | — | — |
| Electric range | — | — |
| Performance | ||
| 0–100 km/h | 10.1 s | — |
| Top speed | 200 km/h | — |
| Transmission | Automatic · 6 | Automatic · 6 |
| Drivetrain | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Fuel economy | ||
| Fuel economy | — | 13.9 km/L |
| Tank capacity | 50 L | 50 L |
| Dimensions | ||
| Length | 4,560 mm | 4,640 mm |
| Width | 1,780 mm | 1,800 mm |
| Height | 1,445 mm | 1,450 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Boot capacity | 482 L | — |
| Weight | — | — |
| Ground clearance | — | — |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Safety | ||
| Airbags | — | 6 |
| NCAP rating | — | — |
| ADAS systems | 0 | 0 |
| Features | ||
| Key features |
|
|
| Warranty | ||
| Warranty | — | — |
FAQs about this comparison
Which costs less in fuel?
At 20,000 km per year, Kia Cerato 2019 costs roughly 3,137 SAR a year in fuel/energy versus about 3,633 SAR for Kia Cerato 2014 (estimate at current Saudi prices).
Popular comparisons
Prices are indicative, include VAT, and may vary — always confirm with the dealer.
Comments (0)
No comments yet. Be the first to comment.