Deepal S07 2022 vs Deepal S07 2026
Pick up to 4 cars and compare them side by side.
🏆 Beseyat pick
Deepal S07
100/100
Relative score in this comparison
Deepal S07 — most powerful, most efficient, safest
most powerful · Deepal S07
most efficient · Deepal S07
safest · Deepal S07
Best value per row is highlighted
| Relative score in this comparison /100 | 100 | 38 |
|---|---|---|
| Price & ownership | ||
| Price range | — | 118,999 SAR ~ |
| Used market price | — | — |
| Engine | ||
| Fuel type | Electric | Plug-in hybrid |
| Displacement | — | 1.5 L |
| Cylinders | — | 4 |
| Power | 254 hp | 235 hp |
| Torque | 320 Nm | 320 Nm |
| Battery capacity | 80.0 kWh | 31.7 kWh |
| Electric range | 520 km | 200 km |
| Performance | ||
| 0–100 km/h | 6.7 s | 7.9 s |
| Top speed | 180 km/h | 180 km/h |
| Transmission | Single-speed (EV) | Single-speed (EV) · 1 |
| Drivetrain | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) |
| Fuel economy | ||
| Fuel economy | — | 20.2 km/L |
| Tank capacity | — | 45 L |
| Dimensions | ||
| Length | 4,750 mm | 4,750 mm |
| Width | 1,930 mm | 1,930 mm |
| Height | 1,625 mm | 1,625 mm |
| Wheelbase | 2,900 mm | 2,900 mm |
| Boot capacity | 445 L | 445 L |
| Weight | 2,050 kg | 1,980 kg |
| Ground clearance | 170 mm | 180 mm |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Safety | ||
| Airbags | 8 | 6 |
| NCAP rating | ★★★★★ | — |
| ADAS systems | 4
|
4
|
| Features | ||
| Key features |
|
|
| Warranty | ||
| Warranty | — | 6 years / 250,000 km |
FAQs about this comparison
Which costs less in fuel?
At 20,000 km per year, Deepal S07 2022 costs roughly 923 SAR a year in fuel/energy versus about 2,158 SAR for Deepal S07 2026 (estimate at current Saudi prices).
Popular comparisons
Prices are indicative, include VAT, and may vary — always confirm with the dealer.
Comments (0)
No comments yet. Be the first to comment.