Audi A8 2026 vs Audi A8 2017
Pick up to 4 cars and compare them side by side.
most efficient · Audi A8
Best value per row is highlighted
| Relative score in this comparison /100 | 100 | 69 |
|---|---|---|
| Price & ownership | ||
| Price range | 399,000 SAR – 520,000 SAR ~ | — |
| Used market price | — | — |
| Engine | ||
| Fuel type | Petrol | Petrol |
| Displacement | 3.0 L | 3.0 L |
| Cylinders | 6 | 6 |
| Power | 340 hp | 340 hp |
| Torque | 500 Nm | 500 Nm |
| Battery capacity | — | — |
| Electric range | — | — |
| Performance | ||
| 0–100 km/h | 5.6 s | 5.7 s |
| Top speed | 250 km/h | 250 km/h |
| Transmission | Automatic · 8 | Automatic · 8 |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Fuel economy | ||
| Fuel economy | 11.9 km/L | 10.0 km/L |
| Tank capacity | 72 L | 82 L |
| Dimensions | ||
| Length | 5,178 mm | 5,302 mm |
| Width | 1,945 mm | 1,945 mm |
| Height | 1,473 mm | 1,488 mm |
| Wheelbase | 2,998 mm | 3,128 mm |
| Boot capacity | 505 L | 505 L |
| Weight | 1,970 kg | 1,970 kg |
| Ground clearance | 130 mm | — |
| Seats | 5 | 5 |
| Doors | 4 | 4 |
| Safety | ||
| Airbags | 8 | 8 |
| NCAP rating | ★★★★★ | ★★★★★ |
| ADAS systems | 4
|
4
|
| Features | ||
| Key features |
|
|
| Warranty | ||
| Warranty | 3 years | — |
FAQs about this comparison
Which costs less in fuel?
At 20,000 km per year, Audi A8 2026 costs roughly 3,916 SAR a year in fuel/energy versus about 4,360 SAR for Audi A8 2017 (estimate at current Saudi prices).
Popular comparisons
Prices are indicative, include VAT, and may vary — always confirm with the dealer.
Comments (0)
No comments yet. Be the first to comment.