Toyota GR Supra 2026 vs BMW Z4 2026
Pick up to 4 cars and compare them side by side.
Toyota GR Supra — most powerful, longest warranty, biggest boot
The true 5-year cost estimate
Toyota GR Supra 2026 costs about 10,110 SAR less to own over 5 years.
| Toyota GR Supra 2026 | BMW Z4 2026 | |
|---|---|---|
| Estimated 5-year total cost | 181,004 SAR (3,017 SAR per month) | 191,115 SAR (3,185 SAR per month) |
| Yearly fuel/energy (20,000 km/yr) | 3,603 SAR | 3,585 SAR |
| Yearly comprehensive insurance (range) | 5,575 SAR – 13,938 SAR | 4,800 SAR – 12,000 SAR |
| Projected value after 3 years (retention) | 200,551 SAR (72%) | 141,251 SAR (59%) |
All figures are estimates from Beseyat's ownership-cost models and Saudi market parameters (fuel prices, insurance bands, typical depreciation) — actual costs vary by trim, driver and insurer. · Data as of: 2026-07-03
| Beseyat Score /100 | 71 | 56 |
|---|---|---|
| Price & ownership | ||
| Price range | 278,760 SAR | 240,000 SAR – 320,000 SAR |
| Used market price | — | — |
| Engine | ||
| Fuel type | Petrol | Petrol |
| Displacement | 3.0 L | 2.0 L |
| Cylinders | 6 | 4 |
| Power | 387 hp | 197 hp |
| Torque | 500 Nm | 320 Nm |
| Battery capacity | — | — |
| Electric range | — | — |
| Performance | ||
| 0–100 km/h | 4.3 s | 6.6 s |
| Top speed | 250 km/h | 240 km/h |
| Transmission | Automatic · 8 | Automatic · 8 |
| Drivetrain | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) |
| Fuel economy | ||
| Fuel economy | 12.1 km/L | 13.0 km/L |
| Tank capacity | 52 L | 52 L |
| Dimensions | ||
| Length | 4,380 mm | 4,324 mm |
| Width | 1,865 mm | 1,864 mm |
| Height | 1,295 mm | 1,304 mm |
| Wheelbase | 2,470 mm | 2,470 mm |
| Boot capacity | 290 L | 281 L |
| Weight | 1,520 kg | 1,476 kg |
| Ground clearance | 120 mm | 110 mm |
| Seats | 2 | 2 |
| Doors | 2 | 2 |
| Safety | ||
| Airbags | 7 | 6 |
| NCAP rating | — | ★★★★★ |
| ADAS systems | 3
|
3
|
| Features | ||
| Key features |
|
|
| Warranty | ||
| Warranty | 3 years / 100,000 km | 2 years |
FAQs about this comparison
Which is cheaper, Toyota GR Supra 2026 or BMW Z4 2026?
BMW Z4 2026 is cheaper to buy: it starts at 240,000 SAR versus 278,760 SAR for Toyota GR Supra 2026 — a difference of about 38,760 SAR (list prices; offers vary).
Which costs less in fuel?
At 20,000 km per year, BMW Z4 2026 costs roughly 3,585 SAR a year in fuel/energy versus about 3,603 SAR for Toyota GR Supra 2026 (estimate at current Saudi prices).
Roughly how much is the insurance premium?
Estimated yearly comprehensive premium: Toyota GR Supra 2026 between 5,575 SAR and 13,938 SAR, and BMW Z4 2026 between 4,800 SAR and 12,000 SAR, depending on driver record and insurer.
Which scores higher on Beseyat?
Toyota GR Supra 2026 scores 71/100 on the Beseyat Score versus 56/100 for BMW Z4 2026 (data-driven methodology, no paid placement).
Popular comparisons
Prices are indicative, include VAT, and may vary — always confirm with the dealer.
Comments (0)
No comments yet. Be the first to comment.