Subaru Outback 2019 vs Subaru Outback 2015
Pick up to 4 cars and compare them side by side.
🏆 Beseyat pick
Subaru Outback
77/100
Relative score in this comparison
Subaru Outback — most powerful, safest, biggest boot
most powerful · Subaru Outback
most efficient · Subaru Outback
safest · Subaru Outback
biggest boot · Subaru Outback
Best value per row is highlighted
| Relative score in this comparison /100 | 77 | 23 |
|---|---|---|
| Price & ownership | ||
| Price range | — | — |
| Engine | ||
| Fuel type | Petrol | Petrol |
| Displacement | 2.5 L | 2.5 L |
| Cylinders | 4 | 4 |
| Power | 182 hp | 175 hp |
| Torque | 239 Nm | 235 Nm |
| Battery capacity | — | — |
| Electric range | — | — |
| Performance | ||
| 0–100 km/h | 8.7 s | 10.2 s |
| Top speed | 200 km/h | 210 km/h |
| Transmission | CVT | CVT |
| Drivetrain | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Fuel economy | ||
| Fuel economy | 12.5 km/L | 14.3 km/L |
| Tank capacity | 63 L | 60 L |
| Dimensions | ||
| Length | 4,870 mm | 4,815 mm |
| Width | 1,875 mm | 1,840 mm |
| Height | 1,675 mm | 1,675 mm |
| Wheelbase | 2,745 mm | 2,745 mm |
| Boot capacity | 522 L | 512 L |
| Weight | 1,650 kg | 1,657 kg |
| Ground clearance | 213 mm | — |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Safety | ||
| Airbags | 8 | 7 |
| NCAP rating | ★★★★★ | — |
| ADAS systems | 4
|
0 |
| Features | ||
| Key features |
|
|
| Warranty | ||
| Warranty | — | — |
FAQs about this comparison
Which costs less in fuel?
At 20,000 km per year, Subaru Outback 2015 costs roughly 3,049 SAR a year in fuel/energy versus about 3,488 SAR for Subaru Outback 2019 (estimate at current Saudi prices).
Popular comparisons
Prices are indicative, include VAT, and may vary — always confirm with the dealer.
Comments (0)
No comments yet. Be the first to comment.