Alexander Migl / CC BY-SA 4.0
Isuzu D-Max
ايسوزو دي ماكس
68/100 Good Beseyat ScorePrice position: 21% above its class median ~ entry price vs the median of 9 same-class rivals — estimate
Model years
Used market price
As of 2026-07Asking prices observed in Saudi listings — not final sale prices
Price by model year
| 2025 | 20 listings | 74,600 SAR – 156,000 SAR |
| 2024 | 6 listings | 66,000 SAR – 116,500 SAR |
| 2023 | 22 listings | 43,000 SAR – 110,000 SAR |
| 2022 | 7 listings | 44,000 SAR – 90,000 SAR |
| 2021 | 4 listings | 50,000 SAR – 100,000 SAR |
| 2020 | 14 listings | 36,000 SAR – 85,000 SAR |
| 2019 | 5 listings | 37,000 SAR – 49,000 SAR |
| 2018 | 8 listings | 38,000 SAR – 55,000 SAR |
| 2016 | 11 listings | 27,000 SAR – 60,000 SAR |
| 2014 | 7 listings | 30,500 SAR – 49,000 SAR |
| 2012 | 8 listings | 24,000 SAR – 35,000 SAR |
| 2011 | 7 listings | 19,500 SAR – 35,000 SAR |
Observed asking prices from public Saudi listings (Syarah, OpenSooq, Haraj) — not transaction prices.
Beseyat Score
An independent, data-driven editorial score computed from published specifications — not a safety certification. How we score
Trims comparison
| Trim | Price | Difference |
|---|---|---|
| 1.9D Double Cab 4x2 Base | 92,575 SAR ~ | — |
| 3.0D GT 4x4 | 125,000 SAR ~ | +32,425 SAR · +35% |
| 3.0D Arctic Trucks AT35 | 154,100 SAR ~ | +61,525 SAR · +66% |
Differences are shown against the lowest-priced trim.
Engine
| Fuel type | Diesel |
|---|---|
| Displacement | 3.0 L |
| Cylinders | 4 |
| Power | 190 hp |
| Torque | 450 Nm |
Transmission & performance
| Transmission | Automatic |
|---|---|
| Gears | 6 |
| Drivetrain | Four-wheel drive (4WD) |
| 0–100 km/h | 11.5 s |
| Top speed | 175 km/h |
Fuel economy
| Fuel economy | 12.5 km/L |
|---|---|
| Tank capacity | 76 L |
Dimensions & practicality
| Length | 5,265 mm |
|---|---|
| Width | 1,870 mm |
| Height | 1,790 mm |
| Wheelbase | 3,125 mm |
| Boot capacity | — |
| Weight | 2,050 kg |
| Ground clearance | 240 mm |
| Seats | 5 |
| Doors | 4 |
Safety
| Airbags | 6 |
|---|---|
| ABS brakes | Yes |
| Stability control (ESC) | Yes |
| NCAP rating | ★★★★★ |
Driver assistance (ADAS)
Key features
- 9-inch touchscreen (higher trims)
- Rear diff lock
- Over 1 ton payload
Warranty
3 years / 100,000 km
Pros
- Legendary diesel durability - AlYemni was once the world's largest Isuzu dealer
- Excellent fuel economy for a work truck
- Strong resale in the Saudi fleet market
Cons
- Firm unladen ride
- Cabin tech behind Hilux and Triton top trims
5-year cost of ownership estimate
Holds its value better than the market average
A rough 5-year estimate for 15,000 km/year, financed at 20% down. Adjust it in the full calculator.
Authorized dealers
NewEast Isuzu ✓ Verified
Similar cars
Compare with rivals →
Mitsubishi L200

Foton Tunland V

Peugeot Landtrek

GWM Poer

Chevrolet Silverado

Nissan Navara
Prices are indicative, include VAT, and may vary — always confirm with the dealer. · Data as of: 2026-07-03
Owner reviews (0)
No comments yet. Be the first to comment.