Geography (Geography and GIS track) — study plan
- Credit hours
- 134
- Levels
- 6
- Courses
- 37
- Degree
- bachelor
The Geography (Geography and GIS track) study plan at University of Tabuk is an accredited bachelor programme spanning about 3 years (6 academic levels), requiring 134 credit hours across 37 courses of required and elective study. The table below lists the courses and their credit hours for each level.
Level 3 (Geography core) 15 credits
| Code | Course | Credits |
|---|---|---|
| 7405201 | Principles of Physical Geography | 2 |
| 7405202 | Principles of Human Geography | 2 |
| 7405203 | Economic Geography | 2 |
| 7405204 | Climatic Geography | 2 |
| 7405205 | Geography of the World | 2 |
| 7405206 | Quantitative Methods in Geography | 2 |
| 7405207 | Principles of Surveying and Maps | 3 |
Level 4 (Geography core) 15 credits
| Code | Course | Credits |
|---|---|---|
| 7405208 | Geomorphology | 2 |
| 7405209 | Geography of the Kingdom of Saudi Arabia | 2 |
| 7405210 | Map Design and Reading | 3 |
| 7405211 | Maps of Human Distributions | 3 |
| 7405212 | Aerial Photographs and Remote Sensing | 3 |
| 7405213 | Introduction to Geographic Research Methods | 2 |
Level 5 (Geography and GIS track) 13 credits
| Code | Course | Credits |
|---|---|---|
| 7405314 | Biogeography and Soils | 2 |
| 7405315 | Geography of Natural Hazards | 2 |
| 7405316 | Geography of Industry and Energy | 2 |
| 7405317 | Water Geography (elective group 1) | 2 |
| 7405319 | Geography of Transport and Trade | 2 |
| 7405320 | Introduction to Geographic Information Systems | 3 |
Level 6 (Geography and GIS track) 11 credits
| Code | Course | Credits |
|---|---|---|
| 7405321 | Geography of Seas and Oceans | 2 |
| 7405323 | Geography of Tourism (elective group 2) | 2 |
| 7405325 | Geography of Urbanization | 2 |
| 7405326 | Geographic Information Systems (Advanced) | 3 |
| 7405327 | Geographic Texts in English (1) | 2 |
Level 7 (Geography and GIS track) 13 credits
| Code | Course | Credits |
|---|---|---|
| 7405428 | Population Geography | 2 |
| 7405429 | Contemporary Geographic Topics | 2 |
| 7405432 | Geographic Field Training (elective group 3) | 2 |
| 7405433 | Applications of GIS in Physical Geography | 3 |
| 7405434 | Foundations of Geographic Research | 2 |
| 7405435 | Geographic Texts in English (2) | 2 |
Level 8 (Geography and GIS track) 15 credits
| Code | Course | Credits |
|---|---|---|
| 7405436 | Physical Geography of Arid Lands | 2 |
| 7405437 | Environmental Geography | 2 |
| 7405438 | Historical Geography | 2 |
| 7405439 | Political Geography | 2 |
| 7405440 | Geography of Agriculture (elective group 4) | 2 |
| 7405442 | Applications of GIS in Human Geography | 3 |
| 7405443 | Graduation Research Project | 2 |
This plan is transcribed from the university's official source. Always confirm the plan approved for your own cohort before registering. Official source
Calculate your GPA for this major
Frequently asked questions about Geography (Geography and GIS track)
How many credit hours is Geography (Geography and GIS track) at University of Tabuk?
Geography (Geography and GIS track) at University of Tabuk requires completing 134 credit hours to graduate, spread across 37 courses.
How many years is Geography (Geography and GIS track) at University of Tabuk?
The study plan for Geography (Geography and GIS track) spans about 3 years (6 levels/semesters) under the approved plan.
What degree does Geography (Geography and GIS track) award?
Geography (Geography and GIS track) at University of Tabuk awards a Bachelor's degree after completing 134 credit hours.