Curricula and Instructional Technology — study plan
- Credit hours
- 132
- Levels
- 8
- Courses
- 46
- Degree
- bachelor
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
Level 1 16 credits
| Code | Course | Credits |
|---|---|---|
| ARAB 101 | Arabic Language Skills | 2 |
| ISL 101 | Islamic Culture (1) | 2 |
| ENG 101 | English Language (1) | 3 |
| EDU 101 | Introduction to Education | 3 |
| CS 101 | Computer Skills | 3 |
| EDU 102 | Educational Communication Skills | 3 |
Level 2 17 credits
| Code | Course | Credits |
|---|---|---|
| ISL 102 | Islamic Culture (2) | 2 |
| ENG 102 | English Language (2) | 3 |
| PSY 102 | Educational Psychology | 3 |
| EDU 103 | Introduction to Curricula | 3 |
| EDU 104 | Principles of Instructional Technology | 3 |
| EDU 105 | Digital Classroom Administration | 3 |
Level 3 17 credits
| Code | Course | Credits |
|---|---|---|
| ISL 103 | Islamic Culture (3) | 2 |
| EDU 210 | Curriculum Design and Development | 3 |
| EDU 211 | Learning Media and Technologies | 3 |
| PSY 210 | Learning Theories | 3 |
| EDU 212 | General Teaching Methods | 3 |
| EDU 213 | Distance Learning Technologies | 3 |
Level 4 17 credits
| Code | Course | Credits |
|---|---|---|
| ISL 104 | Islamic Culture (4) | 2 |
| EDU 220 | Instructional Design | 3 |
| EDU 221 | Production of Instructional Materials | 3 |
| EDU 222 | Curriculum Evaluation | 3 |
| STAT 220 | Principles of Educational Statistics | 3 |
| EDU 223 | Elective Course (4) Elective | 3 |
Level 5 14 credits
| Code | Course | Credits |
|---|---|---|
| EDU 310 | E-Learning Technologies | 3 |
| EDU 311 | Arabic Language Curricula | 3 |
| EDU 312 | Educational Measurement and Evaluation | 3 |
| EDU 313 | Classroom Management | 3 |
| EDU 314 | Elective Course (1) Elective | 2 |
Level 6 14 credits
| Code | Course | Credits |
|---|---|---|
| EDU 320 | Designing Digital Learning Environments | 3 |
| EDU 321 | Mathematics and Science Curricula | 3 |
| EDU 322 | Educational Multimedia Production | 3 |
| EDU 323 | Learning Resources | 3 |
| EDU 324 | Elective Course (2) Elective | 2 |
Level 7 15 credits
| Code | Course | Credits |
|---|---|---|
| EDU 410 | Research in Instructional Technology | 3 |
| EDU 411 | Learning Management Systems | 3 |
| EDU 412 | AI Applications in Education | 3 |
| EDU 413 | Practicum (1) | 3 |
| EDU 414 | E-Assessment | 3 |
Level 8 22 credits
| Code | Course | Credits |
|---|---|---|
| EDU 420 | Instructional Technology Project Management | 3 |
| EDU 421 | Practicum (2) | 4 |
| EDU 422 | Graduation Project | 4 |
| EDU 423 | Elective Course (3) Elective | 2 |
| EDU 424 | Seminar in Instructional Technology | 3 |
| EDU 425 | Elective Course (5) Elective | 3 |
| EDU 426 | Elective Course (6) Elective | 3 |