Radiological Sciences — study plan
- Credit hours
- 171
- Levels
- 11
- Courses
- 52
- Degree
- bachelor
The Radiological Sciences study plan at Taif University is an accredited bachelor programme spanning about 6 years (11 academic levels), requiring 171 credit hours across 52 courses of required and elective study. The table below lists the courses and their credit hours for each level.
Level 1 16 credits
| Code | Course | Credits |
|---|---|---|
| 370111 | Medical Biology (1) | 4 |
| 370112 | Medical Chemistry (1) | 3 |
| 370113 | Medical Statistics | 3 |
| 990211 | Arabic Language Skills | 2 |
| 990311 | University Study Skills | 2 |
| 999805 | Intensive English (1) | 2 |
Level 2 17 credits
| Code | Course | Credits |
|---|---|---|
| 370211 | Medical Biology (2) | 4 |
| 370212 | Medical Chemistry (2) | 4 |
| 370213 | Medical Physics | 3 |
| 990112 | Islamic Culture (Morals and Values) | 2 |
| 999806 | Intensive English (2) | 2 |
| 999817 | English for Health Sciences | 2 |
Level 3 18 credits
| Code | Course | Credits |
|---|---|---|
| 20043207 | Islamic Culture (Medical Jurisprudence) | 2 |
| 374210 | Human Anatomy | 4 |
| 374211 | Radiation Physics | 2 |
| 374212 | Radiation Protection and Dosimetry | 2 |
| 374216 | Patient Care and Ethics in Radiology | 2 |
| 374217 | Digital Image Acquisition and Display | 2 |
| 374224 | Physiology | 4 |
Level 4 18 credits
| Code | Course | Credits |
|---|---|---|
| 105115 | History of the Kingdom | 2 |
| 374221 | General Radiographic Techniques and Radiographic Anatomy (1) | 4 |
| 374222 | Computerized Tomography Physics and Instrumentation | 3 |
| 374226 | Diagnostic Radiography Instrumentation | 3 |
| 374227 | Radiation biology | 2 |
| 374314 | Pathology | 4 |
Level 5 16 credits
| Code | Course | Credits |
|---|---|---|
| 374312 | Ultrasound Physics and Instrumentation | 3 |
| 374313 | General radiographic Techniques and Radiographic Anatomy (2) | 4 |
| 374316 | Special Radiographic Techniques | 3 |
| 374317 | Computerized Tomography Imaging Techniques | 3 |
| 374318 | Clinical practice in Radiography (1) | 3 |
Level 6 18 credits
| Code | Course | Credits |
|---|---|---|
| 374322 | Nuclear Medicine Physics and Instrumentation | 3 |
| 374323 | Ultrasound Imaging Techniques | 3 |
| 374324 | Research Methodology | 2 |
| 374328 | Clinical Practice in Radiography (2) | 3 |
| 374329 | Basics of Radiotherapy | 2 |
| 374413 | Magnetic Resonance Imaging Physics and Instrumentation | 3 |
| 990111 | Fundamentals of Islamic Culture | 2 |
Level 7 18 credits
| Code | Course | Credits |
|---|---|---|
| 374327 | Medical Image Interpretation (1) | 2 |
| 374410 | Interventional Radiology | 2 |
| 374411 | Magnetic Resonance Imaging Techniques | 3 |
| 374412 | Nuclear Medicine Imaging Techniques | 3 |
| 374415 | Advanced Clinical Practice (1) | 4 |
| 374418 | Radiotherapy Techniques | 2 |
| 990414 | Islamic culture (Human Rights) | 2 |
Level 8 18 credits
| Code | Course | Credits |
|---|---|---|
| 374420 | Neuroscience and Neuroimaging | 2 |
| 374421 | Medical Imaging Interpretation (2) | 3 |
| 374424 | Quality Management in Radiology | 3 |
| 374425 | Advanced Clinical Practice (2) | 4 |
| 374426 | Research Project | 6 |
Level 9 15 credits
| Code | Course | Credits |
|---|---|---|
| 3745931 | Intensive Training (1) | 15 |
Level 10 15 credits
| Code | Course | Credits |
|---|---|---|
| 3745932 | Intensive Training (2) | 15 |
Elective Courses 2 credits
| Code | Course | Credits |
|---|---|---|
| 999814 | Preparation for IELTS Elective | 2 |
This plan is transcribed from the university's official source. Always confirm the plan approved for your own cohort before registering. Official source
💼 Careers & salaries after graduation
Explore the career paths and expected salaries for Radiological Sciences graduates.
Starting salary from 8,000 SAR/month
Calculate your GPA for this major
Frequently asked questions about Radiological Sciences
How many credit hours is Radiological Sciences at Taif University?
Radiological Sciences at Taif University requires completing 171 credit hours to graduate, spread across 52 courses.
How many years is Radiological Sciences at Taif University?
The study plan for Radiological Sciences spans about 6 years (11 levels/semesters) under the approved plan.
What degree does Radiological Sciences award?
Radiological Sciences at Taif University awards a Bachelor's degree after completing 171 credit hours.
Is Radiological Sciences offered at other universities?
Yes, Radiological Sciences is offered at at least 7 other universities in the Beseyat database. You can compare their study plans in the "Same major at other universities" section on this page.