Bachelor of Technology in Architectural Engineering — study plan
University of Technology and Applied Sciences College of Engineering and Technology
- Credit hours
- 128
- Levels
- 5
- Courses
- 32
- Degree
- bachelor
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
General Foundation & University Requirements 16 credits
| Code | Course | Credits |
|---|---|---|
| UNEN1102 | English for Academic Purposes | 3 |
| UNEN1103 | Communication Skills | 3 |
| UNMA1101 | Foundation Mathematics | 3 |
| UNIT1101 | Information Technology Skills | 3 |
| UNEP2109 | Entrepreneurship & Innovation | 2 |
| UNAR1101 | Arabic Language Skills | 2 |
Year 1 18 credits
| Code | Course | Credits |
|---|---|---|
| EGGR1100 | Engineering Graphics | 3 |
| EGAR1110 | Architectural Design Studio I | 3 |
| MATH1200 | Calculus I | 3 |
| EGAR1120 | Building Materials | 3 |
| EGAR1130 | History of Architecture | 3 |
| EGCD1140 | Computer-Aided Drafting | 3 |
Year 2 21 credits
| Code | Course | Credits |
|---|---|---|
| EGAR2110 | Architectural Design Studio II | 3 |
| EGCV2120 | Engineering Mechanics & Statics | 3 |
| EGAR2130 | Building Construction Technology | 3 |
| EGAR2140 | Building Information Modeling (BIM) | 3 |
| MATH2200 | Engineering Mathematics | 3 |
| EGCV2150 | Surveying | 3 |
| EGAR2160 | Environmental Control Systems | 3 |
Year 3 21 credits
| Code | Course | Credits |
|---|---|---|
| EGAR3110 | Architectural Design Studio III | 3 |
| EGCV3120 | Structural Analysis & Design | 3 |
| EGAR3130 | Building Services (MEP) | 3 |
| EGAR3140 | Sustainable & Green Buildings | 3 |
| EGAR3150 | Construction Management | 3 |
| EGAR3160 | Working Drawings & Specifications | 3 |
| EGAR3EL | Technical Elective I Elective | 3 |
Year 4 17 credits
| Code | Course | Credits |
|---|---|---|
| EGAR4110 | Urban Design & Planning | 3 |
| EGAR4120 | Building Codes & Professional Practice | 3 |
| EGAR4130 | Cost Estimation & Quantity Surveying | 3 |
| EGAR4EL | Technical Elective II Elective | 3 |
| EGAR4900 | Graduation Project I | 2 |
| EGAR4910 | Graduation Project II | 3 |