Electrical and Computer Engineering — study plan
- Credit hours
- 125
- Levels
- 4
- Courses
- 36
- Degree
- bachelor
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
Year 1 25 credits
| Code | Course | Credits |
|---|---|---|
| ENGL150 | English Language I | 3 |
| ARAB100 | Arabic Language I | 3 |
| MATH111 | Calculus I | 4 |
| PHYS101/L | General Physics I | 4 |
| CHEM101/L | General Chemistry | 4 |
| COMP101/L | Computer Skills | 3 |
| ENGG101 | Introduction to Engineering | 2 |
| ENGG102/L | Engineering Drawing | 2 |
Year 2 32 credits
| Code | Course | Credits |
|---|---|---|
| MATH112 | Calculus II | 4 |
| MATH211 | Differential Equations | 3 |
| PHYS150/L | General Physics II | 4 |
| ELEC201/L | Electric Circuit Analysis I | 4 |
| ELEC202/L | Electric Circuit Analysis II | 4 |
| COMP211/L | Programming for Engineers | 3 |
| ELEC203/L | Digital Logic and Electronics | 4 |
| STAT201 | Probability and Engineering Statistics | 3 |
| ENGL155 | Communication Skills | 3 |
Year 3 33 credits
| Code | Course | Credits |
|---|---|---|
| MATH311 | Numerical and Engineering Mathematics | 3 |
| ELEC301/L | Analog Electronics | 4 |
| ELEC302 | Engineering Electromagnetics | 3 |
| ELEC303/L | Signals and Systems | 4 |
| ELEC304/L | Electric Power Systems | 4 |
| ECEG305/L | Microprocessors and Embedded Systems | 4 |
| ELEC306/L | Communication Systems | 4 |
| ELEC307/L | Digital Signal Processing | 4 |
| HIST150 | Islamic Civilization | 3 |
Year 4 35 credits
| Code | Course | Credits |
|---|---|---|
| ELEC401/L | Control Systems | 4 |
| ECEG402/L | Digital Computer Systems Design | 4 |
| ELEC403 | Electric Machines and Power Electronics | 4 |
| ELEC406/L | Computer Networks | 3 |
| ENGG401 | Engineering Ethics and Project Management | 3 |
| ENGG490 | Senior Design Project | 6 |
| ENGG488 | Industrial Training | 2 |
| ELEC404 | Technical Elective I Elective | 3 |
| ELEC405 | Technical Elective II Elective | 3 |
| UE | University Elective Elective | 3 |