Professional Master in Data Science — study plan
Najran University College of Computer Science and Information Systems
- Credit hours
- 36
- Levels
- 4
- Courses
- 11
- Degree
- master
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
First Semester 9 credits
| Code | Course | Credits |
|---|---|---|
| DSN 611 | Introduction to Data Science | 3 |
| DSN 612 | Programming for Data Science | 3 |
| DSN 613 | Statistics and Probability | 3 |
Second Semester 9 credits
| Code | Course | Credits |
|---|---|---|
| DSN 621 | Data Mining | 3 |
| DSN 622 | Machine Learning | 3 |
| DSN 623 | Big Data Systems | 3 |
Third Semester 9 credits
| Code | Course | Credits |
|---|---|---|
| DSN 631 | Data Analytics and Visualization | 3 |
| DSN 632 | Data Ethics and Governance | 3 |
| DSN 633 | Elective: Business Analytics Elective | 3 |
Fourth Semester 9 credits
| Code | Course | Credits |
|---|---|---|
| DSN 641 | Elective: Time Series and Forecasting Elective | 3 |
| DSN 691 | Capstone Project | 6 |