Geography and GIS (Cartography and Surveying Track) — study plan
- Credit hours
- 128
- Levels
- 8
- Courses
- 44
- Degree
- bachelor
The Geography and GIS (Cartography and Surveying Track) study plan at King Faisal University is an accredited bachelor programme spanning about 4 years (8 academic levels), requiring 128 credit hours across 44 courses of required and elective study. The table below lists the courses and their credit hours for each level.
Level 1 14 credits
| Code | Course | Credits |
|---|---|---|
| 1900-101 | Islamic Faith | 2 |
| 7422-111 | Arabic Language I | 3 |
| 1700-101 | English Language | 3 |
| 7426-111 | Introduction to History | 3 |
| 7427-161 | Geography of Saudi Arabia | 3 |
Level 2 14 credits
| Code | Course | Credits |
|---|---|---|
| 1900-102 | Islamic Culture | 2 |
| 7425-131 | Introduction to Media | 3 |
| 1901-101 | Introduction to Computer | 3 |
| 7424-111 | Principles of Sociology | 3 |
| College Elective Elective | 3 |
Level 3 17 credits
| Code | Course | Credits |
|---|---|---|
| 7427-221 | Physical Geography | 3 |
| 7427-231 | Human Geography | 3 |
| 7427-232 | Economic Geography | 3 |
| 7427-212 | Quantitative Methods in Geography | 3 |
| 7427-251 | Principles of Cartography and Surveying | 3 |
| Elective University Requirement Elective | 2 |
Level 4 17 credits
| Code | Course | Credits |
|---|---|---|
| 7427-222 | Climatic Geography | 3 |
| 7427-213 | Foundations of Geographic Research | 3 |
| 7427-214 | Geography of the Islamic World | 3 |
| 7427-261 | Introduction to Geographic Information Systems | 3 |
| 7427-262 | Principles of Remote Sensing | 3 |
| Elective University Requirement Elective | 2 |
Level 5 18 credits
| Code | Course | Credits |
|---|---|---|
| 7427-341 | Digital Thematic Maps | 3 |
| 7427-352 | Plane Surveying | 3 |
| 7427-323 | Geomorphology | 3 |
| 7427-333 | Urban Geography | 3 |
| College Elective Elective | 3 | |
| Elective Requirement from Group One Elective | 3 |
Level 6 18 credits
| Code | Course | Credits |
|---|---|---|
| 7427-353 | Tacheometric Surveying | 3 |
| 7427-354 | Digital Surveying | 3 |
| 7427-342 | Contour Maps | 3 |
| 7427-343 | Map Projections | 3 |
| College Elective Elective | 3 | |
| Elective Requirement from Group Two Elective | 3 |
Level 7 15 credits
| Code | Course | Credits |
|---|---|---|
| 7427-455 | Geodetic Surveying | 3 |
| 7427-456 | Global Positioning Systems | 3 |
| 7427-457 | Photogrammetry | 3 |
| 7427-427 | Geography of Seas and Oceans | 3 |
| Elective Requirement from Group Three Elective | 3 |
Level 8 15 credits
| Code | Course | Credits |
|---|---|---|
| 7427-463 | Advanced Geographic Information Systems | 3 |
| 7427-464 | Advanced Remote Sensing | 3 |
| 7427-458 | Surveying Graduation Project | 3 |
| Elective Requirement from Group Four Elective | 3 | |
| Free Course Elective | 3 |
This plan is transcribed from the university's official source. Always confirm the plan approved for your own cohort before registering. Official source
Calculate your GPA for this major
Frequently asked questions about Geography and GIS (Cartography and Surveying Track)
How many credit hours is Geography and GIS (Cartography and Surveying Track) at King Faisal University?
Geography and GIS (Cartography and Surveying Track) at King Faisal University requires completing 128 credit hours to graduate, spread across 44 courses.
How many years is Geography and GIS (Cartography and Surveying Track) at King Faisal University?
The study plan for Geography and GIS (Cartography and Surveying Track) spans about 4 years (8 levels/semesters) under the approved plan.
What degree does Geography and GIS (Cartography and Surveying Track) award?
Geography and GIS (Cartography and Surveying Track) at King Faisal University awards a Bachelor's degree after completing 128 credit hours.