Library and Information Science — study plan
Imam Mohammad Ibn Saud Islamic University College of Sciences
- Credit hours
- 177
- Levels
- 8
- Courses
- 63
- Degree
- bachelor
The Library and Information Science study plan at Imam Mohammad Ibn Saud Islamic University is an accredited bachelor programme spanning about 4 years (8 academic levels), requiring 177 credit hours across 63 courses of required and elective study. The table below lists the courses and their credit hours for each level.
Level 1 22 credits
| Code | Course | Credits |
|---|---|---|
| ثقف104 | Islamic Culture | 2 |
| عقد141 | Tawheed (Monotheism) | 2 |
| قرا101 | The Holy Quran 1 | 1 |
| مكت100 | General References | 4 |
| مكت102 | Introduction to Library and Information Science | 3 |
| مكت103 | History of Books and Libraries | 4 |
| نجل145 | English Language | 4 |
| نحو166 | Grammar and Applied Texts | 2 |
Level 2 24 credits
| Code | Course | Credits |
|---|---|---|
| سنه106 | Noble Hadith | 4 |
| عقد142 | Tawheed (Monotheism) | 2 |
| قرا151 | The Holy Quran 2 | 1 |
| مكت150 | Descriptive Cataloguing | 4 |
| مكت152 | Acquisitions | 4 |
| مكت153 | Research Methods | 3 |
| مكت151 | Arab Heritage | 4 |
| نحو167 | Grammar and Applied Texts | 2 |
Level 3 22 credits
| Code | Course | Credits |
|---|---|---|
| دعو123 | The Reformist Dawah in the Arabian Peninsula | 2 |
| عقد143 | Tawheed (Monotheism) | 2 |
| قرا201 | The Holy Quran 3 | 1 |
| مكت200 | Descriptive Cataloguing 2 | 4 |
| مكت201 | Classification 1 | 3 |
| مكت202 | Public and School Libraries | 4 |
| نجل245 | English Language | 4 |
| نحو168 | Grammar and Texts | 2 |
Level 4 24 credits
| Code | Course | Credits |
|---|---|---|
| ترب250 | Foundations of Education | 2 |
| ترب251 | Curricula and Teaching Methods | 2 |
| جمع265 | Social and Behavioural Sciences | 3 |
| سنه207 | Noble Hadith | 4 |
| عقد144 | Tawheed (Monotheism) | 2 |
| قرا251 | The Holy Quran 4 | 1 |
| مكت250 | Classification 2 | 3 |
| مكت251 | Educational Communication Media | 2 |
| مكت252 | Specialised References 1 | 3 |
| نحو169 | Grammar and Texts | 2 |
Level 5 21 credits
| Code | Course | Credits |
|---|---|---|
| نفس321 | Principles of Statistics | 3 |
| عال102 | Introduction to Computers | 2 |
| قرا301 | The Holy Quran 5 | 1 |
| قرا307 | Tafsir (Quranic Exegesis) | 2 |
| مكت300 | Specialised References 2 | 3 |
| مكت301 | Comparative Classification | 3 |
| مكت302 | Pure and Applied Sciences | 3 |
| مكت303 | Analytical Cataloguing and Cataloguing of Special Materials | 4 |
Level 6 21 credits
| Code | Course | Credits |
|---|---|---|
| نفس363 | Statistics | 3 |
| ثقف401 | Islamic Culture | 2 |
| قرا351 | The Holy Quran 6 | 1 |
| مكت351 | The Computer and its Uses in Libraries | 3 |
| مكت356 | Field Training and Educational Media | 4 |
| مكت357 | Bibliography | 4 |
| مكت359 | Library Texts in English | 4 |
Level 7 21 credits
| Code | Course | Credits |
|---|---|---|
| قرا401 | The Holy Quran 7 | 1 |
| قرا406 | Tafsir (Quranic Exegesis) | 2 |
| مكت400 | Information Science | 4 |
| مكت401 | The Arabic Manuscript | 3 |
| مكت402 | Information Sources on the GCC States | 3 |
| مكت403 | Subject Cataloguing | 4 |
| مكت404 | Field Training | 4 |
Level 8 22 credits
| Code | Course | Credits |
|---|---|---|
| ثقف402 | Islamic Culture | 2 |
| قرا451 | The Holy Quran 8 | 1 |
| مكت451 | Indexing and Abstracting | 4 |
| مكت452 | Specialised University Libraries | 4 |
| مكت453 | Information Sources on the Arab World | 3 |
| مكت457 | Field Training | 4 |
| مكت459 | Library Texts in English | 4 |
This plan is transcribed from the university's official source. Always confirm the plan approved for your own cohort before registering. Official source
💼 Careers & salaries after graduation
Explore the career paths and expected salaries for Library and Information Science graduates.
Starting salary from 5,500 SAR/month
Calculate your GPA for this major
Frequently asked questions about Library and Information Science
How many credit hours is Library and Information Science at Imam Mohammad Ibn Saud Islamic University?
Library and Information Science at Imam Mohammad Ibn Saud Islamic University requires completing 177 credit hours to graduate, spread across 63 courses.
How many years is Library and Information Science at Imam Mohammad Ibn Saud Islamic University?
The study plan for Library and Information Science spans about 4 years (8 levels/semesters) under the approved plan.
What degree does Library and Information Science award?
Library and Information Science at Imam Mohammad Ibn Saud Islamic University awards a Bachelor's degree after completing 177 credit hours.