Mathematics of Data Science — study plan
- Credit hours
- 120
- Levels
- 3
- Courses
- 88
- Degree
- bachelor
The Mathematics of Data Science study plan at United Arab Emirates University is an accredited bachelor programme spanning about 2 years (3 academic levels), requiring 120 credit hours across 88 courses of required and elective study. The table below lists the courses and their credit hours for each level.
General Education Requirements 12 credits
| Code | Course | Credits |
|---|---|---|
| GEEM110 | Contemporary Emirati Studies | 3 |
| GEAE101 | Academic English for Humanities and STEM | 3 |
| GEIE222 | Fundamentals of Innovation and Entrepreneurship | 3 |
| GESU121 | Sustainability | 3 |
Required Courses 75 credits
| Code | Course | Credits |
|---|---|---|
| PHYS105 | General Physics I | 3 |
| MATH105 | Calculus I | 3 |
| MATH110 | Calculus II | 3 |
| MATH140 | Linear Algebra I | 3 |
| MATH210 | Calculus III | 3 |
| MATH240 | Applied Linear Algebra | 3 |
| CSBP119 | Algorithms and Problem Solving | 3 |
| CSBP219 | Object Oriented Programming | 3 |
| CSBP323 | Data Structures and Algorithms | 3 |
| STAT210 | Probability and Statistics | 3 |
| MATH205 | Set Theory and Logic | 3 |
| MATH290 | Computational Mathematics | 3 |
| STAT240 | Data Exploration and Analysis | 3 |
| STAT470 | Introduction to Statistical Computing | 3 |
| CSBP224 | Introduction to Data Science | 3 |
| CSBP301 | Artificial Intelligence | 3 |
| CSBP320 | Data Mining | 3 |
| CSBP411 | Machine Learning | 3 |
| MATH215 | Introduction to Analysis | 3 |
| MATH350 | Optimization Methods | 3 |
| MATH360 | Mathematics for Machine Learning | 3 |
| MATH496 | Research Project I | 3 |
| MATH497 | Research Project II | 3 |
| MATH501 | Internship (Mathematical Analytics) | 6 |
Electives 180 credits
| Code | Course | Credits |
|---|---|---|
| PHI180 | Critical Thinking Elective | 3 |
| STAT101 | Statistics in the Modern World Elective | 3 |
| ECON110 | Principles of Economics Elective | 3 |
| GEZD110 | Zayed’s Legacy of Tolerance and Coexistence Elective | 3 |
| GEIS100 | Islamic Culture Elective | 3 |
| GEIS101 | Biography of the Prophet "Sira" Elective | 3 |
| HSR120 | Introduction to Heritage & Culture Elective | 3 |
| HSR130 | Introduction to Language & Communication Elective | 3 |
| MSC200 | Introduction to Mass Media Elective | 3 |
| PHI101 | Introduction to Philosophy Elective | 3 |
| TRS200 | Introduction to Translation Elective | 3 |
| AGRB210 | Introduction to Agribusiness Elective | 3 |
| CURR103 | Early Childhood Development & Learning Elective | 3 |
| FOED102 | Professional Ethics in Education Elective | 3 |
| GEBS280 | Future Workforce Skills Elective | 3 |
| GEO200 | World Regional Geography Elective | 3 |
| HSR140 | Introduction to Society & Behavior Elective | 3 |
| HSR150 | Introduction to Government Policy & Urban Structures Elective | 3 |
| PHI226 | Human Rights Theory Elective | 3 |
| PHIL120 | Principles of Professional Ethics Elective | 3 |
| PSYC100 | Introduction to Psychology Elective | 3 |
| ARAG205 | Introduction to Fish and Animal Science Elective | 3 |
| ARAG220 | Natural Resources Elective | 3 |
| CHEM181 | Chemistry in the Modern World Elective | 3 |
| GEOL110 | Planet Earth Elective | 3 |
| PHYS100 | Astronomy Elective | 3 |
| FDSC250 | Contemporary Food Science & Nutrition Elective | 3 |
| GEHP111 | Happiness and Wellbeing Elective | 3 |
| NUTR100 | Nutrition and Well-being Elective | 3 |
| PHED201 | Physical Fitness and Wellness Elective | 3 |
| PHED211 | Health and Movement Elective | 3 |
| SLP101 | Language Development and Impairment Elective | 3 |
| SPED101 | Education of Exceptional Children Elective | 3 |
| CHIN101 | Chinese 1 for Beginners Elective | 3 |
| FCH101 | French 1 for Beginners Elective | 3 |
| KOR101 | Korean 1 for Beginners Elective | 3 |
| GER101 | German 1 for Beginners Elective | 3 |
| SPN101 | Spanish 1 for Beginners Elective | 3 |
| CHIN102 | Chinese 2 for Beginners Elective | 3 |
| FCH102 | French 2 for Beginners Elective | 3 |
| KOR102 | Korean 2 for Beginners Elective | 3 |
| GER102 | German 2 for Beginners Elective | 3 |
| SPN102 | Spanish 2 for Beginners Elective | 3 |
| MATH275 | Ordinary Differential Equations Elective | 3 |
| MATH246 | Number Theory Elective | 3 |
| MATH310 | Real Analysis Elective | 3 |
| MATH315 | Complex Analysis I Elective | 3 |
| MATH320 | Numerical Analysis I Elective | 3 |
| MATH340 | Abstract Algebra 1 Elective | 3 |
| MATH342 | Graph Theory Elective | 3 |
| MATH391 | Financial Mathematics Elective | 3 |
| MATH470 | Mathematical Modeling Elective | 3 |
| MATH475 | Advanced Topics in Mathematics of Data Science Elective | 3 |
| SWEB450 | Analysis of Algorithms Elective | 3 |
| CSBP325 | Data Visualization Elective | 3 |
| CSBP341 | Data Management and Organization Elective | 3 |
| CSBP475 | Advanced topics in Data Science Elective | 3 |
| STAT300 | Introduction to Statistical Inference Elective | 3 |
| STAT360 | Applied Regression Elective | 3 |
| STAT380 | Statistical Machine Learning Elective | 3 |
This plan is transcribed from the university's official source. Always confirm the plan approved for your own cohort before registering. Official source
Calculate your GPA for this major
Frequently asked questions about Mathematics of Data Science
How many credit hours is Mathematics of Data Science at United Arab Emirates University?
Mathematics of Data Science at United Arab Emirates University requires completing 120 credit hours to graduate, spread across 88 courses.
How many years is Mathematics of Data Science at United Arab Emirates University?
The study plan for Mathematics of Data Science spans about 2 years (3 levels/semesters) under the approved plan.
What degree does Mathematics of Data Science award?
Mathematics of Data Science at United Arab Emirates University awards a Bachelor's degree after completing 120 credit hours.