Master in Banking, Finance and Fintech — study plan
Sorbonne University Abu Dhabi School of Law, Economics and Business
- Credit hours
- 120
- Levels
- 4
- Courses
- 29
- Degree
- master
The Master in Banking, Finance and Fintech study plan at Sorbonne University Abu Dhabi is an accredited master programme spanning about 2 years (4 academic levels), requiring 120 credit hours across 29 courses of required and elective study. The table below lists the courses and their credit hours for each level.
Master 1 Semester 1 30 credits
| Code | Course | Credits |
|---|---|---|
| Banking Law I: Regulatory aspects | 6 | |
| Banking Law II: Banking operations | 6 | |
| Collateral and securities in banking | 6 | |
| Credit risks & Insolvencies | 3 | |
| Central Banks | 3 | |
| Data Sciences | 3 | |
| Behavioural Finance | 3 |
Master 2 Semester 3 23 credits
| Code | Course | Credits |
|---|---|---|
| Introduction to Banking | 3 | |
| Thesis Methodology | 3 | |
| Financial Market Theory | 4 | |
| Corporate Finance | 4 | |
| Communication in Banking and Finance | 4 | |
| Regional Context | 3 | |
| Financial Market Practice | 2 |
Master 1 Semester 3 30 credits
| Code | Course | Credits |
|---|---|---|
| Financial Markets: Regulations & Institutions | 6 | |
| Financial Instruments | 6 | |
| Compliance in Banking and Finance (AML/FT, personal datas, corruption...) | 6 | |
| Banking Risk Management | 3 | |
| ESR in Banking and Finance | 3 | |
| Ethics in banking and finance (banking secrecy, discrimination…) | 3 | |
| Accountability and Financial analysis | 3 |
Master 2 Semester 4 30 credits
| Code | Course | Credits |
|---|---|---|
| Banking Law | 4 | |
| Central Banks : Supervision and Regulations | 6 | |
| Islamic Banking | 3 | |
| Banking Marketing | 3 | |
| Moot Court and Dispute Resolution | 3 | |
| Insurance Law | 3 | |
| ADGM Regulations | 2 | |
| Banking Risk Management | 6 |
This plan is transcribed from the university's official source. Always confirm the plan approved for your own cohort before registering. Official source
Calculate your GPA for this major
Frequently asked questions about Master in Banking, Finance and Fintech
How many credit hours is Master in Banking, Finance and Fintech at Sorbonne University Abu Dhabi?
Master in Banking, Finance and Fintech at Sorbonne University Abu Dhabi requires completing 120 credit hours to graduate, spread across 29 courses.
How many years is Master in Banking, Finance and Fintech at Sorbonne University Abu Dhabi?
The study plan for Master in Banking, Finance and Fintech spans about 2 years (4 levels/semesters) under the approved plan.
What degree does Master in Banking, Finance and Fintech award?
Master in Banking, Finance and Fintech at Sorbonne University Abu Dhabi awards a Master's degree after completing 120 credit hours.