Suzuki Jimny 2018 vs BMW iX3 2026 vs Exeed ET 2026
Pick up to 4 cars and compare them side by side.
🏆 Beseyat pick
Exeed ET
73/100
Relative score in this comparison
Exeed ET — longest warranty, biggest boot
most powerful · BMW iX3
most efficient · BMW iX3
safest · Suzuki Jimny
longest warranty · Exeed ET
biggest boot · Exeed ET
Best value per row is highlighted
| Relative score in this comparison /100 | 33 | 64 | 73 |
|---|---|---|---|
| Price & ownership | |||
| Price range | — | — | — |
| Engine | |||
| Fuel type | Petrol | Electric | Plug-in hybrid |
| Displacement | 1.5 L | — | 1.5 L |
| Cylinders | 4 | — | 4 |
| Power | 101 hp | 469 hp | 463 hp |
| Torque | 130 Nm | 645 Nm | 634 Nm |
| Battery capacity | — | 108.7 kWh | 41.2 kWh |
| Electric range | — | 805 km | 200 km |
| Performance | |||
| 0–100 km/h | 12.8 s | 4.9 s | 4.8 s |
| Top speed | 145 km/h | 210 km/h | 195 km/h |
| Transmission | Automatic · 4 | Single-speed (EV) · 1 | Single-speed (EV) · 1 |
| Drivetrain | Four-wheel drive (4WD) | All-wheel drive (AWD) | All-wheel drive (AWD) |
| Fuel economy | |||
| Fuel economy | 14.0 km/L | — | 19.2 km/L |
| Tank capacity | 40 L | — | 67 L |
| Dimensions | |||
| Length | 3,645 mm | 4,782 mm | 4,955 mm |
| Width | 1,645 mm | 1,895 mm | 1,975 mm |
| Height | 1,720 mm | 1,635 mm | 1,698 mm |
| Wheelbase | 2,250 mm | 2,897 mm | 3,000 mm |
| Boot capacity | 85 L | 520 L | 546 L |
| Weight | 1,090 kg | 2,285 kg | 2,380 kg |
| Ground clearance | 210 mm | — | — |
| Seats | 4 | 5 | 5 |
| Doors | 3 | 5 | 5 |
| Safety | |||
| Airbags | 6 | 8 | 7 |
| NCAP rating | ★★★ | — | — |
| ADAS systems | 4
|
4
|
4
|
| Features | |||
| Key features |
|
|
|
| Warranty | |||
| Warranty | — | 4 years / 200,000 km | 8 years / 250,000 km |
Prices are indicative, include VAT, and may vary — always confirm with the dealer.