Cars 4 You / CC BY 3.0
Suzuki Ciaz
سوزوكي سياز
2014–2023 used Sedan Petrol Discontinued
—
Get the Beseyat Cars app
Model years
Official maintenance prices
Distributor service price list (per visit) · Data as of: 2026-07
| Service interval | Price |
|---|---|
| 10,000 km | 410 SAR |
| 20,000 km | 410 SAR |
| 30,000 km | 520 SAR |
| 40,000 km | 1,390 SAR |
| 50,000 km | 410 SAR |
| 60,000 km | 520 SAR |
| 70,000 km | 410 SAR |
| 80,000 km | 1,790 SAR |
| 90,000 km | 520 SAR |
| 100,000 km | 410 SAR |
Official Najeeb Auto maintenance-calculator menu (5W-30 oil); oil+filter-only SAR 340; VAT treatment not stated
Published by the official distributor and may change — confirm with the service center. · Source
Engine
| Fuel type | Petrol |
|---|---|
| Displacement | 1.5 L |
| Cylinders | 4 |
| Power | 103 hp |
| Torque | 138 Nm |
Transmission & performance
| Transmission | Automatic |
|---|---|
| Gears | 4 |
| Drivetrain | Front-wheel drive (FWD) |
| 0–100 km/h | 11.5 s |
| Top speed | 180 km/h |
Fuel economy
| Fuel economy | 20.0 km/L |
|---|---|
| Tank capacity | 43 L |
Dimensions & practicality
| Length | 4,490 mm |
|---|---|
| Width | 1,730 mm |
| Height | 1,485 mm |
| Wheelbase | 2,650 mm |
| Boot capacity | 510 L |
| Weight | 1,000 kg |
| Ground clearance | — |
| Seats | 5 |
| Doors | 4 |
Safety
| Airbags | 2 |
|---|---|
| ABS brakes | Yes |
| Stability control (ESC) | Yes |
| NCAP rating | ★★★★ |
Driver assistance (ADAS)
Anti-lock braking
Electronic stability control
Rear-view camera
Hill-start assist
Key features
- Roomy rear cabin
- Big boot for the class
- Touchscreen with CarPlay
- Keyless start
Warranty
—
Pros
- Spacious sedan at a low price
- Excellent fuel economy
- Cheap and simple to own
Cons
- Light build feel
- Basic safety on lower trims
Authorized dealers
Prices are indicative, include VAT, and may vary — always confirm with the dealer. · Data as of: 2026
Owner reviews (0)
No comments yet. Be the first to comment.