Elise240SX / CC BY-SA 4.0
Hyundai Accent
هيونداي أكسنت
2025 used Sedan Petrol
—
Get the Beseyat Cars app
Model years
Used market price
As of 2026-07Asking prices observed in Saudi listings — not final sale prices
Median asking
53,000 SAR
Asking range40,000 SAR – 59,000 SAR
Est. selling after negotiation49,290 SAR
Price by model year
| 2025 · this year | 7 listings | 40,000 SAR – 59,000 SAR |
| 2024 | 24 listings | 38,700 SAR – 60,000 SAR |
| 2023 | 13 listings | 37,700 SAR – 45,500 SAR |
| 2022 | 7 listings | 36,700 SAR – 44,000 SAR |
| 2021 | 5 listings | 32,000 SAR – 43,000 SAR |
| 2020 | 6 listings | 27,000 SAR – 39,000 SAR |
| 2019 | 4 listings | 28,000 SAR – 35,000 SAR |
| 2017 | 13 listings | 17,000 SAR – 32,500 SAR |
| 2016 | 7 listings | 17,000 SAR – 25,000 SAR |
| 2015 | 5 listings | 15,000 SAR – 22,000 SAR |
| 2013 | 7 listings | 15,000 SAR – 23,000 SAR |
| 2012 | 7 listings | 7,000 SAR – 20,000 SAR |
| 2010 | 6 listings | 7,000 SAR – 13,500 SAR |
Observed asking prices from public Saudi listings (Syarah, OpenSooq, Haraj) — not transaction prices.
Official maintenance prices
Distributor service price list (per visit) · Data as of: 2026-07
| Service interval | Price |
|---|---|
| 10,000 km | 878 SAR |
| 20,000 km | 1,243 SAR |
| 40,000 km | 1,243 SAR |
| 60,000 km | 1,243 SAR |
| 100,000 km | 1,243 SAR |
Almajdouie official menu, current BN7 1.5L, synthetic oil, VAT incl., dated April 2024; older HCI-RB 1.4-1.6L: 834 minor / 1,076 major
Published by the official distributor and may change — confirm with the service center. · Source
Engine
| Fuel type | Petrol |
|---|---|
| Displacement | 1.6 L |
| Cylinders | 4 |
| Power | 123 hp |
| Torque | 151 Nm |
Transmission & performance
| Transmission | Automatic |
|---|---|
| Gears | 6 |
| Drivetrain | Front-wheel drive (FWD) |
| 0–100 km/h | 10.8 s |
| Top speed | 190 km/h |
Fuel economy
| Fuel economy | 18.0 km/L |
|---|---|
| Tank capacity | 45 L |
Dimensions & practicality
| Length | 4,385 mm |
|---|---|
| Width | 1,729 mm |
| Height | 1,450 mm |
| Wheelbase | 2,600 mm |
| Boot capacity | 389 L |
| Weight | 1,145 kg |
| Ground clearance | — |
| Seats | 5 |
| Doors | 4 |
Safety
| Airbags | 6 |
|---|---|
| ABS brakes | Yes |
| Stability control (ESC) | Yes |
| NCAP rating | ★★★★★ |
Driver assistance (ADAS)
Forward collision warning
Lane keeping assist
Rear-view camera
Hill-start assist
Key features
- Apple CarPlay & Android Auto
- Bluetooth audio
- Power windows
- Front & rear power outlets
Warranty
—
Pros
- One of the cheapest cars to run
- Great fuel economy
- Simple and dependable
Cons
- Basic equipment on lower trims
- Small engine on inclines
Authorized dealers
Prices are indicative, include VAT, and may vary — always confirm with the dealer. · Data as of: 2026-07
Owner reviews (0)
No comments yet. Be the first to comment.