Most affordable

Mazda3
From 78,200 SAR
≈ 1,434 SAR/mo · estimate
All models & prices
| Model | Cash price | Est. monthly ~ |
|---|---|---|
| Mazda3 | 78,200 SAR | from 1,434 SAR |
| Mazda CX-3 | 87,509 SAR ~ | from 1,604 SAR |
| Mazda6 | 91,425 SAR ~ | from 1,676 SAR |
| Mazda CX-30 | 95,450 SAR | from 1,750 SAR |
| Mazda CX-5 | 101,200 SAR | from 1,855 SAR |
| Mazda CX-60 | 145,000 SAR ~ | from 2,658 SAR |
| Mazda CX-9 | 155,000 SAR ~ | from 2,842 SAR |
| Mazda CX-90 | 161,000 SAR | from 2,952 SAR |
Estimate only, based on a flat rate. Banks quote different rates and fees — confirm the actual offer with your bank. Market flat-rate ranges are estimates.
