Most affordable

Ferrari Roma
From 1,050,000 SAR ~
All models & prices
| Model | Cash price | Est. monthly ~ |
|---|---|---|
| Ferrari Roma | 1,050,000 SAR ~ | from 19,250 SAR |
| Ferrari 296 GTB | 1,450,000 SAR ~ | from 26,583 SAR |
| Ferrari Purosangue | 1,850,000 SAR ~ | from 33,917 SAR |
| Ferrari 12Cilindri | 2,000,000 SAR ~ | from 36,667 SAR |
| Ferrari SF90 Stradale | 2,100,000 SAR ~ | from 38,500 SAR |
Estimate only, based on a flat rate. Banks quote different rates and fees — confirm the actual offer with your bank. Market flat-rate ranges are estimates.
