Medicine and Surgery — study plan
- Credit hours
- 271
- Levels
- 7
- Courses
- 60
- Degree
- bachelor
The Medicine and Surgery study plan at Umm Al-Qura University is an accredited bachelor programme spanning about 4 years (7 academic levels), requiring 271 credit hours across 60 courses of required and elective study. The table below lists the courses and their credit hours for each level.
Level 1 36 credits
| Code | Course | Credits |
|---|---|---|
| QR1101 | Tajweed of The Holy Quran | 2 |
| QR2102 | Memorizing the Holy Quran 1 | 2 |
| IND1101 | Design Thinking | 2 |
| CUR1101 | University Skills | 0 |
| ELIH1101 | English Language (1) | 4 |
| ELIH1102 | English Language (2) | 4 |
| MED1103 | Principles of Medical Biochemistry I | 3 |
| MED1101 | Principles of Cell Physiology | 3 |
| MED1102 | Principles of Medical Genetics | 3 |
| MED1301 | Academic skills in Medicine | 2 |
| MED1105 | Principles of Medical Biochemistry II | 3 |
| MED1104 | Principles of body systems Physiology | 3 |
| MED1106 | Principles of medical microbiology | 3 |
| MED1302 | Principles of Medical Research | 2 |
Level 2 47 credits
| Code | Course | Credits |
|---|---|---|
| QR2103 | Memorizing the Holy Quran 2 | 2 |
| ICC1201 | Values and Ethics | 2 |
| MED2101 | Foundation of Health and Medical Practice | 7 |
| MED2103 | Infection and Defence | 7 |
| MED2102 | Integerated Medical Sciences-1 | 4 |
| MED2106 | Integerated Medical Sciences-1 | 2 |
| MED2301 | Medical Professionalism I | 2 |
| MED2302 | Advanced Medical Research skills | 3 |
| MED2104 | Circulation and Breathing | 9 |
| MED2105 | Fluids, Nutrition and Metabolism | 9 |
Level 3 46 credits
| Code | Course | Credits |
|---|---|---|
| QR3104 | Seal of the Holy Quran | 2 |
| BUS1099 | Professional skills | 2 |
| MED3105 | Movement and Musculoskeletal Sciences | 7 |
| MED3106 | Neurological and Behavioural Sciences | 7 |
| MED3101 | Integerated Medical Sciences-2 | 4 |
| MED3301 | Research Epidemiology and Biostatistics | 4 |
| MED3104 | Endorine and Reproduction Sciences | 8 |
| MED3102 | Genetics Development & Cancer | 6 |
| MED3201 | Family Health 1 | 3 |
| MED3103 | Elective Specialty -1 | 3 |
Level 4 48 credits
| Code | Course | Credits |
|---|---|---|
| ICC4202 | Family in Islam | 2 |
| AI2001 | Introduction to Artificial Intelligence | 2 |
| MED4201 | Cardiac, respiratory, endocrine, and infectious diseases | 12 |
| MED4204 | Integerated Medical Sciences-3 | 2 |
| MED4302 | Research and Innovation in Medicine | 4 |
| MED4205 | Hajj and Umarh and Mass Gathering Health-2 | 2 |
| MED4301 | Medical Professionalism II | 1 |
| MED4202 | Neurological, Renal, Haematological, and Gastrointestinal Diseases | 11 |
| MED4203 | General surgery | 12 |
Level 5 48 credits
| Code | Course | Credits |
|---|---|---|
| MED4206 | Woman Health | 14 |
| MED4207 | Community and Preventive Medicine | 7 |
| MED4208 | Integerated Medical Sciences-4 | 2 |
| MED4303 | Hajj and Umarh Clinical Practice | 4 |
| MED4304 | Medical Professionalism III | 3 |
| MED4209 | Skin & Mental Health | 4 |
| MED4210 | Child Health | 14 |
Level 6 46 credits
| Code | Course | Credits |
|---|---|---|
| MED4211 | Musculoskeletal Health | 7 |
| MED4212 | Surgical Subspecialties | 5 |
| MED4213 | Critical Care, Anaesthesia, Emergency Medicine and Truma | 6 |
| MED4214 | Family Health 2 | 6 |
| MED4215 | Integerated Medical Sciences-5 | 2 |
| MED4305 | Research Project | 4 |
| MED4217 | Special Senses | 7 |
| MED4216 | Elective Specialty -2 | 4 |
| MED4218 | Pre internship | 5 |
Level 7 0 credits
| Code | Course | Credits |
|---|---|---|
| MED4306 | internship | 0 |
This plan is transcribed from the university's official source. Always confirm the plan approved for your own cohort before registering. Official source
Calculate your GPA for this major
Frequently asked questions about Medicine and Surgery
How many credit hours is Medicine and Surgery at Umm Al-Qura University?
Medicine and Surgery at Umm Al-Qura University requires completing 271 credit hours to graduate, spread across 60 courses.
How many years is Medicine and Surgery at Umm Al-Qura University?
The study plan for Medicine and Surgery spans about 4 years (7 levels/semesters) under the approved plan.
What degree does Medicine and Surgery award?
Medicine and Surgery at Umm Al-Qura University awards a Bachelor's degree after completing 271 credit hours.
Is Medicine and Surgery offered at other universities?
Yes, Medicine and Surgery is offered at at least 7 other universities in the Beseyat database. You can compare their study plans in the "Same major at other universities" section on this page.