Geography (General Geography) — study plan
- Credit hours
- 130
- Levels
- 8
- Courses
- 54
- Degree
- bachelor
The Geography (General Geography) study plan at Umm Al-Qura University is an accredited bachelor programme spanning about 4 years (8 academic levels), requiring 130 credit hours across 54 courses of required and elective study. The table below lists the courses and their credit hours for each level.
Level 1 18 credits
| Code | Course | Credits |
|---|---|---|
| ICC1201 | Values and Ethics | 2 |
| CUR1101 | University Skills | 0 |
| GEO1303 | Geography of Saudi Arabia | 3 |
| ELIG1401 | English Language | 2 |
| GEO1302 | Geography of the Islamic World | 2 |
| GEO1101 | Introduction to Physical Geography | 2 |
| GEO1201 | Introduction to Human Geography | 2 |
| GEO1501 | Fundamentals of Cartography | 3 |
| GEO1301 | Geography of the Continents | 2 |
Level 2 18 credits
| Code | Course | Credits |
|---|---|---|
| QR1101 | Tajweed of the Holy Quran | 2 |
| IND1101 | Design Thinking | 2 |
| GEO1102 | Earth Science | 2 |
| GEO1103 | Climatology | 3 |
| GEO1202 | Population Geography | 2 |
| GEO1104 | Landform Geography | 2 |
| GEO1502 | Applied Cartography | 3 |
| GEO1401 | Principles of Geographic Statistics | 2 |
Level 3 18 credits
| Code | Course | Credits |
|---|---|---|
| QR2102 | Quran Memorization 1 | 2 |
| GEO2503 | Aerial Photography | 3 |
| GEO2203 | Settlement Geography | 3 |
| GEO2105 | Biogeography | 2 |
| GEO2106 | Geomorphology | 3 |
| MTH2402 | Quantitative Geographic Analysis | 3 |
| GEO2204 | Economic Geography | 2 |
Level 4 18 credits
| Code | Course | Credits |
|---|---|---|
| QR2103 | Quran Memorization 2 | 2 |
| AI2001 | Introduction to Artificial Intelligence | 2 |
| HIS3407 | Archaeological Landmarks of the Saudi State | 2 |
| GEO2107 | Environmental Geography | 3 |
| GEO2205 | Geography of Services | 3 |
| GEO2504 | Introduction to Geographic Information Systems | 3 |
| GEO2108 | Natural Resources | 3 |
Level 5 18 credits
| Code | Course | Credits |
|---|---|---|
| QR3104 | Quran Completion | 2 |
| BUS1099 | Professional Development Skills | 2 |
| GEO3701 | Geographic Research Methods | 3 |
| GEO3505 | Remote Sensing | 2 |
| GEO3206 | Regional Planning Geography | 3 |
| GEO3506 | Data Representation in GIS | 2 |
| GEO3207 | Political Geography | 2 |
| GEO3109 | Geography of Arid Lands | 2 |
Level 6 16 credits
| Code | Course | Credits |
|---|---|---|
| SW1302 | Saudi Society | 3 |
| GEO3509 | Field Data | 4 |
| GEO3110 | Geography of Coastal Environments | 2 |
| GEO3111 | Water Geography (Hydrogeography) | 2 |
| GEO3209 | Geography of Tourism Development | 2 |
| GEO3208 | Geography of Transport and Communications | 3 |
Level 7 6 credits
| Code | Course | Credits |
|---|---|---|
| GEO4601 | Cooperative Training | 6 |
Level 8 18 credits
| Code | Course | Credits |
|---|---|---|
| ICC4202 | Family in Islam | 2 |
| MD1102 | Communication Skills | 3 |
| GEO4702 | Graduation Project | 3 |
| GEO4210 | Sustainable Development | 2 |
| GEO4304 | Geographic Issues | 2 |
| GEO4305 | Geography of Hajj and the Holy Places | 2 |
| GEO4211 | Medical Geography | 2 |
| GEO4112 | Climate Change | 2 |
This plan is transcribed from the university's official source. Always confirm the plan approved for your own cohort before registering. Official source
Calculate your GPA for this major
Frequently asked questions about Geography (General Geography)
How many credit hours is Geography (General Geography) at Umm Al-Qura University?
Geography (General Geography) at Umm Al-Qura University requires completing 130 credit hours to graduate, spread across 54 courses.
How many years is Geography (General Geography) at Umm Al-Qura University?
The study plan for Geography (General Geography) spans about 4 years (8 levels/semesters) under the approved plan.
What degree does Geography (General Geography) award?
Geography (General Geography) at Umm Al-Qura University awards a Bachelor's degree after completing 130 credit hours.