Doctor of Pharmacy (Pharmaceutical Practice) — study plan
- Credit hours
- 202
- Levels
- 6
- Courses
- 59
- Degree
- bachelor
The Doctor of Pharmacy (Pharmaceutical Practice) study plan at Umm Al-Qura University is an accredited bachelor programme spanning about 3 years (6 academic levels), requiring 202 credit hours across 59 courses of required and elective study. The table below lists the courses and their credit hours for each level.
Level 1 35 credits
| Code | Course | Credits |
|---|---|---|
| QR1101 | Tajweed of The Holy Quran | 2 |
| QR2102 | Memorizing the Holy Quran 1 | 2 |
| IND1101 | Design Thinking | 2 |
| ELIH1101 | English Language (1) | 4 |
| ELIH1102 | English Language (2) | 4 |
| CHM3101 | Pharmaceutical Organic Chemistry I | 2 |
| PHYS3102 | Physics for Pharmacy | 2 |
| PHD3103 | Biomedical and Pharmaceutical Sciences I | 4 |
| CHM3104 | Pharmaceutical Organic Chemistry II | 3 |
| MTH3104 | Pharmaceutical Calculation | 2 |
| PHD3106 | Biomedical and Pharmaceutical Sciences II | 4 |
| PHD2101 | Integrated Human Physiology & Basics in Pharmacology | 4 |
Level 2 26 credits
| Code | Course | Credits |
|---|---|---|
| QR2103 | Memorizing the Holy Quran 2 | 2 |
| QR3104 | Seal of the Holy Quran | 2 |
| ICC1201 | Values and Ethics | 2 |
| AI2001 | Introduction to Artificial Intelligence | 2 |
| PHD2202 | Pharmacology I | 5 |
| CHM3209 | Drug Qualitative and Quantitative Analysis | 2 |
| PHD3208 | Pharmaceutics I | 5 |
| BIOM3209 | Pharmaceutical Microbiology | 3 |
| MED3210 | Pharmaceutical Biochemistry | 3 |
Level 3 33 credits
| Code | Course | Credits |
|---|---|---|
| BUS1099 | Professional skills | 2 |
| PHD3311 | Medicinal Chemistry I | 2 |
| PHD3312 | Natural products and complementary medicine | 3 |
| PHD2303 | Pharmacology II | 6 |
| PHD3313 | Pharmaceutics II | 5 |
| PHD4301 | Integrated pharmacotherapy I | 7 |
| PHD4302 | Integrated Community Pharmacy and Over-the-Counter Medications | 4 |
| PHD4303 | Professional Communication Skills in Pharmacy Practice | 2 |
| PHD1301 | Introductory Pharmacy Practice Experiences I (IPPEs) (Summer training 1) | 2 |
Level 4 38 credits
| Code | Course | Credits |
|---|---|---|
| ICC4202 | Family in Islam | 2 |
| PHD3314 | Medicinal Chemistry II | 3 |
| PHD2304 | Toxicology | 2 |
| PHD3315 | Essentials of Pharmaceutical Sciences Research | 2 |
| PHD3316 | Biopharmaceutics and Basic Pharmacokinetics | 6 |
| PHD4304 | Applied Data Analysis in Pharmacy Practice | 4 |
| PHD4305 | Pharmacy Practice Skills | 3 |
| PHD4306 | Drug Information | 3 |
| PHD4307 | Integrated pharmacotherapy II | 7 |
| PHD4308 | Integrated Hospital Pharmacy and Contemporary Practice | 4 |
| PHD1302 | Introductory Pharmacy Practice Experiences II (IPPEs) (Summer training 2) | 2 |
Level 5 30 credits
| Code | Course | Credits |
|---|---|---|
| PHD1403 | Research Project | 3 |
| PHD4409 | Clinical pharmacokinetics | 3 |
| PHD4410 | Immunization Practice for Pharmacists | 2 |
| PHD4411 | Patient Assessment and Medication Therapy Management | 4 |
| PHD4412 | Pharmaceutical Law and Regulatory Practices | 2 |
| PHD4413 | Integrated pharmacotherapy III | 7 |
| PHD4414 | Integrated Social Pharmacy | 5 |
| PHD4415 | Evidence-Based Medicine & Literature Evaluation | 4 |
Level 6 40 credits
| Code | Course | Credits |
|---|---|---|
| PHD4416 | Advanced pharmacy practice Experience 1 | 4 |
| PHD4417 | Advanced pharmacy practice Experience 2 | 4 |
| PHD4418 | Advanced pharmacy practice Experience 3 | 4 |
| PHD4419 | Advanced Pharmacy Practice Experience 4 | 4 |
| PHD4420 | Advanced Pharmacy Practice Experience 5 | 4 |
| PHD4421 | Advanced Pharmacy Practice Experience 6 | 4 |
| PHD4422 | Advanced Pharmacy Practice Experience 7 | 4 |
| PHD4423 | Advanced Pharmacy Practice Experience 8 | 4 |
| PHD4424 | Advanced Pharmacy Practice Experience 9 | 4 |
| PHD4425 | Advanced Pharmacy Practice Experience 10 | 4 |
This plan is transcribed from the university's official source. Always confirm the plan approved for your own cohort before registering. Official source
Calculate your GPA for this major
Frequently asked questions about Doctor of Pharmacy (Pharmaceutical Practice)
How many credit hours is Doctor of Pharmacy (Pharmaceutical Practice) at Umm Al-Qura University?
Doctor of Pharmacy (Pharmaceutical Practice) at Umm Al-Qura University requires completing 202 credit hours to graduate, spread across 59 courses.
How many years is Doctor of Pharmacy (Pharmaceutical Practice) at Umm Al-Qura University?
The study plan for Doctor of Pharmacy (Pharmaceutical Practice) spans about 3 years (6 levels/semesters) under the approved plan.
What degree does Doctor of Pharmacy (Pharmaceutical Practice) award?
Doctor of Pharmacy (Pharmaceutical Practice) at Umm Al-Qura University awards a Bachelor's degree after completing 202 credit hours.