Bachelor of Medicine and Surgery (MBBS) — study plan
- Credit hours
- 220
- Levels
- 7
- Courses
- 50
- Degree
- bachelor
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
Year 1 32 credits
| Code | Course | Credits |
|---|---|---|
| MED101 | Medical English | 4 |
| MED102 | Medical Biology | 4 |
| MED103 | Medical Biochemistry | 4 |
| MED104 | Medical Physics | 3 |
| MED105 | Introduction to Medical Sciences | 3 |
| MED106 | Biostatistics | 3 |
| MED107 | Islamic Culture | 2 |
| MED108 | Communication Skills | 3 |
| MED109 | Medical Informatics and Computing | 3 |
| MED110 | Behavioral Sciences | 3 |
Year 2 32 credits
| Code | Course | Credits |
|---|---|---|
| MED201 | Anatomy I | 5 |
| MED202 | Physiology I | 5 |
| MED203 | Biochemistry | 4 |
| MED204 | Histology and Embryology | 4 |
| MED205 | Anatomy II | 5 |
| MED206 | Physiology II | 5 |
| MED207 | Medical Ethics | 2 |
| MED208 | Research Methodology | 2 |
Year 3 32 credits
| Code | Course | Credits |
|---|---|---|
| MED301 | General Pathology | 5 |
| MED302 | Microbiology | 5 |
| MED303 | Pharmacology I | 4 |
| MED304 | Immunology | 3 |
| MED305 | Systemic Pathology | 5 |
| MED306 | Pharmacology II | 4 |
| MED307 | Parasitology | 3 |
| MED308 | Clinical Skills I | 3 |
Year 4 32 credits
| Code | Course | Credits |
|---|---|---|
| MED401 | Internal Medicine I | 6 |
| MED402 | General Surgery I | 6 |
| MED403 | Community Medicine | 4 |
| MED404 | Clinical Skills II | 4 |
| MED405 | Forensic Medicine | 3 |
| MED406 | Radiology | 3 |
| MED407 | Clinical Pharmacology | 3 |
| MED408 | Medical Genetics | 3 |
Year 5 32 credits
| Code | Course | Credits |
|---|---|---|
| MED501 | Internal Medicine II | 6 |
| MED502 | General Surgery II | 6 |
| MED503 | Pediatrics | 6 |
| MED504 | Obstetrics and Gynecology | 6 |
| MED505 | Psychiatry | 4 |
| MED506 | Dermatology | 2 |
| MED507 | Ophthalmology | 2 |
Year 6 30 credits
| Code | Course | Credits |
|---|---|---|
| MED601 | Otorhinolaryngology (ENT) | 3 |
| MED602 | Emergency Medicine | 4 |
| MED603 | Family Medicine | 4 |
| MED604 | Orthopedics | 3 |
| MED605 | Anesthesia | 3 |
| MED606 | Clinical Clerkship (Medicine) | 5 |
| MED607 | Clinical Clerkship (Surgery) | 5 |
| MED608 | Graduation Research Project | 3 |
Internship Year 30 credits
| Code | Course | Credits |
|---|---|---|
| MED701 | Clinical Internship Rotations | 30 |