Bachelor of Science in Data Science and Artificial Intelligence — study plan
University of Doha for Science and Technology College of Computing and Information Technology
- Credit hours
- 126
- Levels
- 4
- Courses
- 39
- Degree
- bachelor
The Bachelor of Science in Data Science and Artificial Intelligence study plan at University of Doha for Science and Technology is an accredited bachelor programme spanning about 2 years (4 academic levels), requiring 126 credit hours across 39 courses of required and elective study. The table below lists the courses and their credit hours for each level.
Year 1 31 credits
| Code | Course | Credits |
|---|---|---|
| ENGL101 | English Communication I | 3 |
| COMP101 | Introduction to Computing & Problem Solving | 3 |
| MATH101 | Calculus I | 3 |
| ELE101 | Experiential Learning & Entrepreneurship | 3 |
| ENGL102 | English Communication II | 3 |
| PROG101 | Computer Programming | 4 |
| DISC101 | Discrete Structures | 3 |
| STAT101 | Statistics | 3 |
| ETHC101 | Computing Ethics & Society | 3 |
| SCIE101 | General Education Science Elective Elective | 3 |
Year 2 32 credits
| Code | Course | Credits |
|---|---|---|
| DSAI201 | Introduction to Data Science & AI | 3 |
| NETW201 | Networking I | 4 |
| CSYS201 | Introduction to Computing Systems | 4 |
| MATH210 | Linear Algebra | 3 |
| CYBR201 | Introduction to Data & Cyber Security | 3 |
| MLRN201 | Machine Learning | 3 |
| DBMS201 | Database Management Systems | 3 |
| OOPR201 | Object Oriented Programming | 3 |
| SPMG201 | Software Project Management | 3 |
| SSHE201 | Social Sciences/Humanities Elective Elective | 3 |
Year 3 30 credits
| Code | Course | Credits |
|---|---|---|
| DLRN301 | Deep Learning | 3 |
| DSAL301 | Data Structures & Algorithms | 3 |
| FAI301 | Fundamentals of AI | 3 |
| GEE301 | General Education Elective Elective | 3 |
| DAVI301 | Data Analysis & Visualization | 3 |
| CLOD301 | Cloud Computing for Data Science | 3 |
| IOT301 | Fundamentals of IoT | 3 |
| WMIN301 | Web Mining | 3 |
| EAIG301 | Ethical AI & Data Governance | 3 |
| GEE302 | General Education Elective Elective | 3 |
Year 4 33 credits
| Code | Course | Credits |
|---|---|---|
| PRAC401 | Practicum | 3 |
| BANL401 | Business Analytics | 3 |
| NLP401 | Natural Language Processing | 3 |
| DSAE401 | Elective: Reinforcement Learning or Signal & Image Processing Elective | 3 |
| CAPS401 | Capstone Project | 3 |
| DINC401 | Data-Intensive Computing | 3 |
| DSAE402 | Advanced Elective Elective | 3 |
| DSAE403 | Advanced Elective Elective | 3 |
| WORK401 | Work Placement | 9 |
This plan is transcribed from the university's official source. Always confirm the plan approved for your own cohort before registering. Official source
Calculate your GPA for this major
Frequently asked questions about Bachelor of Science in Data Science and Artificial Intelligence
How many credit hours is Bachelor of Science in Data Science and Artificial Intelligence at University of Doha for Science and Technology?
Bachelor of Science in Data Science and Artificial Intelligence at University of Doha for Science and Technology requires completing 126 credit hours to graduate, spread across 39 courses.
How many years is Bachelor of Science in Data Science and Artificial Intelligence at University of Doha for Science and Technology?
The study plan for Bachelor of Science in Data Science and Artificial Intelligence spans about 2 years (4 levels/semesters) under the approved plan.
What degree does Bachelor of Science in Data Science and Artificial Intelligence award?
Bachelor of Science in Data Science and Artificial Intelligence at University of Doha for Science and Technology awards a Bachelor's degree after completing 126 credit hours.