Nutrition and Dietetics — study plan
Oman College of Health Sciences Department of Nutrition and Dietetics
- Credit hours
- 133
- Levels
- 4
- Courses
- 24
- Degree
- bachelor
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
Year One 19 credits
| Code | Course | Credits |
|---|---|---|
| GEN101 | English Communication Skills | 3 |
| GEN110 | Islamic Culture | 2 |
| GEN140 | Introduction to Information Technology | 3 |
| NUT111 | Human Anatomy | 3 |
| NUT112 | Human Physiology | 3 |
| NUT113 | Biochemistry | 3 |
| NUT114 | Medical Terminology | 2 |
Year Two 17 credits
| Code | Course | Credits |
|---|---|---|
| NUT211 | Fundamentals of Nutrition | 3 |
| NUT212 | Nutritional Biochemistry | 3 |
| NUT213 | Food Science | 3 |
| NUT214 | Food Safety and Hygiene | 3 |
| NUT215 | Food Microbiology | 3 |
| NUT216 | Nutritional Physiology | 2 |
Year Three 17 credits
| Code | Course | Credits |
|---|---|---|
| NUT311 | Medical Nutrition Therapy | 3 |
| NUT312 | Life Cycle Nutrition | 3 |
| NUT313 | Community Nutrition | 3 |
| NUT314 | Nutritional Assessment | 3 |
| NUT315 | Food Service Management | 3 |
| NUT316 | Research Methodology | 2 |
Year Four 18 credits
| Code | Course | Credits |
|---|---|---|
| NUT411 | Sports Nutrition | 3 |
| NUT412 | Nutritional Epidemiology | 3 |
| NUT413 | Clinical Dietetics Placement | 6 |
| NUT414 | Graduation Project | 4 |
| NUT415 | Nutrition Counseling Elective | 2 |