- Credit hours
- 126
- Levels
- 8
- Courses
- 42
- Degree
- bachelor
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
Year 1 - Semester 1 15 credits
| Code | Course | Credits |
|---|---|---|
| ENGL 100 | Academic English Elective | 3 |
| MATH 110 | College Algebra | 3 |
| CSCI 101 | Introduction to Programming | 3 |
| ARAB 101 | Arabic Language 1 Elective | 3 |
| DSCI 100 | Introduction to Data Science | 3 |
Year 1 - Semester 2 15 credits
| Code | Course | Credits |
|---|---|---|
| ENGL 110 | English Composition 1 Elective | 3 |
| MATH 131 | Calculus I | 3 |
| CSCI 102 | Object-Oriented Programming | 3 |
| STAT 201 | Introduction to Statistics | 3 |
| GEN ED | Islamic Civilization and History Area Elective | 3 |
Year 2 - Semester 1 15 credits
| Code | Course | Credits |
|---|---|---|
| MATH 132 | Calculus II | 3 |
| MATH 231 | Linear Algebra | 3 |
| CSCI 210 | Data Structures and Algorithms | 3 |
| DSCI 210 | Data Wrangling and Preparation | 3 |
| ENGL 120 | English Composition 2 Elective | 3 |
Year 2 - Semester 2 15 credits
| Code | Course | Credits |
|---|---|---|
| STAT 231 | Probability and Statistics | 3 |
| DSCI 220 | Databases and Data Management | 3 |
| CSCI 240 | Python for Data Analysis | 3 |
| GEN ED | Mathematics and Natural Sciences Area Elective | 3 |
| GEN ED | Humanities, Arts & Culture Area Elective | 3 |
Year 3 - Semester 1 15 credits
| Code | Course | Credits |
|---|---|---|
| DSCI 310 | Machine Learning I | 3 |
| DSCI 320 | Data Visualization | 3 |
| STAT 331 | Statistical Inference | 3 |
| DSCI 330 | Big Data Technologies | 3 |
| GEN ED | Social and Behavioral Sciences Area Elective | 3 |
Year 3 - Semester 2 15 credits
| Code | Course | Credits |
|---|---|---|
| DSCI 340 | Machine Learning II | 3 |
| DSCI 350 | Data Mining | 3 |
| CSCI 360 | Cloud and Distributed Computing | 3 |
| STAT 340 | Regression Analysis | 3 |
| GEN ED | Kuwait Knowledge Area Elective | 3 |
Year 4 - Semester 1 18 credits
| Code | Course | Credits |
|---|---|---|
| DSCI 410 | Deep Learning | 3 |
| DSCI 420 | Natural Language Processing | 3 |
| DSCI 430 | Data Ethics and Privacy | 3 |
| STAT 430 | Time Series Analysis | 3 |
| ELECTIVE | Major Elective Elective | 3 |
| GEN ED | Critical Thinking and Information Area Elective | 3 |
Year 4 - Semester 2 18 credits
| Code | Course | Credits |
|---|---|---|
| DSCI 440 | Big Data Analytics | 3 |
| DSCI 450 | Business Intelligence | 3 |
| DSCI 470 | Data Engineering | 3 |
| DSCI 490 | Capstone Project in Data Science | 3 |
| ELECTIVE | Major Elective Elective | 3 |
| ELECTIVE | Free Elective Elective | 3 |
💼 Careers & salaries after graduation
Explore the career paths and expected salaries for Data Science graduates.
Starting salary from 12,000 SAR/month