Business Technology (Management Information Systems) — study plan
- Credit hours
- 120
- Levels
- 4
- Courses
- 42
- Degree
- bachelor
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
Year 1 29 credits
| Code | Course | Credits |
|---|---|---|
| AIU 100 | The AIU Experience | 1 |
| AIU 111/112 | Wellness | 1 |
| BUS 103 | Critical Thinking for Consumer Decisions | 3 |
| ENG 101 | College Writing | 3 |
| MAT 115 | Quantitative Methods I | 3 |
| PSY 101 | Psychology | 3 |
| BUS 104 | Personal Financial Planning | 3 |
| CSC 101 | Computer Essentials | 3 |
| ECO 201 | Principles of Microeconomics | 3 |
| MAT 116 | Quantitative Methods II | 3 |
| Free Elective Elective | 3 |
Year 2 30 credits
| Code | Course | Credits |
|---|---|---|
| ACC 201 | Introduction to Financial Accounting | 3 |
| ECO 202 | Principles of Macroeconomics | 3 |
| ENG 303 | Creative Writing | 3 |
| MKT 201 | Marketing Management | 3 |
| BUT 201 | Python Coding Fundamentals | 3 |
| ACC 205 | Managerial Accounting I | 3 |
| BUS 210 | Business Law | 3 |
| FIN 211 | Business Finance | 3 |
| MGT 201 | Organizational Behavior | 3 |
| BUT 210 | Groundwork in AI & ML | 3 |
Year 3 31 credits
| Code | Course | Credits |
|---|---|---|
| AIU 300 | Internship & Career Preparation | 1 |
| BUS 307 | Business Information Systems | 3 |
| COM 350 | Debate | 3 |
| BUT 301 | Object-Oriented Data Design | 3 |
| GSC 301 | Operations & Supply Chain Management | 3 |
| BUT 310 | AI & Machine Learning Overview | 3 |
| BUT 320 | AI Ethics and Responsibility | 3 |
| PHL 112 | Professional Ethics | 3 |
| BUS 490 | Internship | 3 |
| BUT 330 | AI for Business Analytics | 3 |
| Free Elective Elective | 3 |
Year 4 30 credits
| Code | Course | Credits |
|---|---|---|
| BUT 401 | Practical NLP with Machine Learning | 3 |
| BUT 410 | AI-Driven Business Digitization | 3 |
| Free Elective Elective | 3 | |
| Free Elective Elective | 3 | |
| Free Elective Elective | 3 | |
| BUT 420 | Strategic AI for Tech Management | 3 |
| MGT 401 | Strategic Management | 3 |
| Free Elective Elective | 3 | |
| Free Elective Elective | 3 | |
| Free Elective Elective | 3 |