Geography and Geographic Information Systems — study plan
- Credit hours
- 106
- Levels
- 8
- Courses
- 39
- Degree
- bachelor
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
Level 1 11 credits
| Code | Course | Credits |
|---|---|---|
| GEO001 | University Skills | 2 |
| GEO002 | English Language (1) | 3 |
| GEO003 | Islamic Culture (1) | 2 |
| GEO004 | Arabic Language Skills | 2 |
| GEO005 | Computer Skills | 2 |
Level 2 11 credits
| Code | Course | Credits |
|---|---|---|
| GEO006 | English Language (2) | 3 |
| GEO007 | Islamic Culture (2) | 2 |
| GEO008 | Critical Thinking Skills | 2 |
| GEO009 | Arabic Composition | 2 |
| GEO010 | Human Rights in Islam | 2 |
Level 3 14 credits
| Code | Course | Credits |
|---|---|---|
| GEO011 | Introduction to Geography | 3 |
| GEO012 | Physical Geography | 3 |
| GEO013 | Cartography and Map Reading | 3 |
| GEO014 | Population Geography | 3 |
| GEO015 | Computing for Geography | 2 |
Level 4 15 credits
| Code | Course | Credits |
|---|---|---|
| GEO016 | Geomorphology | 3 |
| GEO017 | Economic Geography | 3 |
| GEO018 | Principles of GIS | 3 |
| GEO019 | Climatology and Meteorology | 3 |
| GEO020 | Biogeography | 3 |
Level 5 15 credits
| Code | Course | Credits |
|---|---|---|
| GEO021 | Advanced GIS | 3 |
| GEO022 | Remote Sensing | 3 |
| GEO023 | Urban Geography | 3 |
| GEO024 | Geography of Saudi Arabia | 3 |
| GEO025 | Geostatistics | 3 |
Level 6 15 credits
| Code | Course | Credits |
|---|---|---|
| GEO026 | Spatial Data Analysis | 3 |
| GEO027 | Transportation Geography | 3 |
| GEO028 | Regional Planning | 3 |
| GEO029 | Global Positioning Systems (GPS) | 3 |
| GEO030 | Elective Course (1) Elective | 3 |
Level 7 13 credits
| Code | Course | Credits |
|---|---|---|
| GEO031 | Spatial Modeling | 3 |
| GEO032 | Political Geography | 3 |
| GEO033 | Geographic Research Methods | 2 |
| GEO034 | Graduation Project (1) | 2 |
| GEO035 | Elective Course (2) Elective | 3 |
Level 8 12 credits
| Code | Course | Credits |
|---|---|---|
| GEO036 | GIS in Disaster Management Elective | 3 |
| GEO037 | Environmental Geography and Sustainability | 3 |
| GEO038 | Graduation Project (2) | 3 |
| GEO039 | Field Training | 3 |
💼 Careers & salaries after graduation
Explore the career paths and expected salaries for Geography and Geographic Information Systems graduates.
Starting salary from 6,000 SAR/month