Clinical Nutrition — study plan
- Credit hours
- 110
- Levels
- 8
- Courses
- 36
- Degree
- bachelor
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
Level 1 14 credits
| Code | Course | Credits |
|---|---|---|
| NUT001 | University Skills | 2 |
| NUT002 | English Language (1) | 3 |
| NUT003 | Islamic Culture (1) | 2 |
| NUT004 | General Chemistry | 4 |
| NUT005 | General Biology | 3 |
Level 2 13 credits
| Code | Course | Credits |
|---|---|---|
| NUT006 | English Language (2) | 3 |
| NUT007 | Islamic Culture (2) | 2 |
| NUT008 | Arabic Language Skills | 2 |
| NUT009 | Biophysics | 3 |
| NUT010 | Principles of Statistics and Probability | 3 |
Level 3 14 credits
| Code | Course | Credits |
|---|---|---|
| NUT011 | Human Anatomy | 3 |
| NUT012 | Human Physiology | 3 |
| NUT013 | Principles of Nutrition | 3 |
| NUT014 | General Biochemistry | 3 |
| NUT015 | Medical Terminology | 2 |
Level 4 15 credits
| Code | Course | Credits |
|---|---|---|
| NUT016 | Nutritional Biochemistry | 3 |
| NUT017 | Food Science | 3 |
| NUT018 | Nutrition Through the Life Cycle | 3 |
| NUT019 | Food Microbiology | 3 |
| NUT020 | Nutritional Assessment | 3 |
Level 5 14 credits
| Code | Course | Credits |
|---|---|---|
| NUT021 | Medical Nutrition Therapy (1) | 3 |
| NUT022 | Pathophysiology | 3 |
| NUT023 | Food Safety and Quality | 3 |
| NUT024 | Sports Nutrition | 2 |
| NUT025 | Meal Planning | 3 |
Level 6 15 credits
| Code | Course | Credits |
|---|---|---|
| NUT026 | Medical Nutrition Therapy (2) | 3 |
| NUT027 | Community Nutrition | 3 |
| NUT028 | Enteral and Parenteral Nutrition | 3 |
| NUT029 | Food Service Management | 3 |
| NUT030 | Elective Course (1) Elective | 3 |
Level 7 13 credits
| Code | Course | Credits |
|---|---|---|
| NUT031 | Drug-Nutrient Interactions | 3 |
| NUT032 | Nutrition Education and Counseling | 3 |
| NUT033 | Research Methodology | 2 |
| NUT034 | Graduation Project | 2 |
| NUT035 | Elective Course (2) Elective | 3 |
Level 8 12 credits
| Code | Course | Credits |
|---|---|---|
| NUT036 | Clinical Internship | 12 |