Physical Therapy — study plan
Mohammed Al-Mana College for Medical Sciences College of Medical Sciences
- Credit hours
- 158
- Levels
- 9
- Courses
- 43
- Degree
- bachelor
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
Level 1 17 credits
| Code | Course | Credits |
|---|---|---|
| ENG101 | English Language I | 4 |
| MTH101 | Mathematics | 3 |
| CHM101 | General Chemistry | 3 |
| BIO101 | General Biology | 3 |
| CSC101 | Computer Skills | 2 |
| ISL101 | Islamic Culture I | 2 |
Level 2 16 credits
| Code | Course | Credits |
|---|---|---|
| ENG102 | English Language II | 4 |
| PHY101 | Physics for Health Sciences | 3 |
| STA101 | Biostatistics | 3 |
| COM101 | Communication Skills | 2 |
| ARB101 | Arabic Language | 2 |
| ISL102 | Islamic Culture II | 2 |
Level 3 17 credits
| Code | Course | Credits |
|---|---|---|
| ANA201 | Human Anatomy | 4 |
| PHL201 | Human Physiology | 4 |
| BCH201 | Biochemistry | 3 |
| PHT201 | Introduction to Physical Therapy | 3 |
| KIN201 | Kinesiology | 3 |
Level 4 16 credits
| Code | Course | Credits |
|---|---|---|
| PHT202 | Biomechanics | 3 |
| PHT203 | Therapeutic Exercise | 4 |
| PHT204 | Electrotherapy | 3 |
| NEU202 | Neuroanatomy | 3 |
| PAT202 | Pathology | 3 |
Level 5 17 credits
| Code | Course | Credits |
|---|---|---|
| PHT301 | Musculoskeletal PT I | 4 |
| PHT302 | Neurological PT I | 4 |
| PHT303 | Manual Therapy | 3 |
| PHT304 | Physical Agents & Modalities | 3 |
| PHT305 | Exercise Physiology | 3 |
Level 6 15 credits
| Code | Course | Credits |
|---|---|---|
| PHT306 | Musculoskeletal PT II | 4 |
| PHT307 | Neurological PT II | 4 |
| PHT308 | Cardiopulmonary PT | 3 |
| PHT309 | Orthopedic PT | 4 |
Level 7 17 credits
| Code | Course | Credits |
|---|---|---|
| PHT401 | Pediatric PT | 3 |
| PHT402 | Geriatric PT | 3 |
| PHT403 | Sports PT | 3 |
| PHT404 | Research Methods | 2 |
| PHT405 | Prosthetics & Orthotics | 3 |
| PHT406 | Clinical Practicum I | 3 |
Level 8 16 credits
| Code | Course | Credits |
|---|---|---|
| PHT407 | Rehabilitation | 4 |
| PHT408 | PT Management & Ethics | 3 |
| PHT409 | Community-based Rehabilitation | 3 |
| PHT410 | Clinical Practicum II | 4 |
| PHT411 | Elective Elective | 2 |
Level 9 (Internship) 27 credits
| Code | Course | Credits |
|---|---|---|
| PHT420 | Clinical Internship | 27 |
💼 Careers & salaries after graduation
Explore the career paths and expected salaries for Physical Therapy graduates.
Starting salary from 8,000 SAR/month