Radiology (Medical Imaging Technology) — study plan
Al-Ghad International Colleges for Applied Medical Sciences AlGhad International Colleges for Applied Medical Sciences
- Credit hours
- 127
- Levels
- 8
- Courses
- 41
- Degree
- bachelor
The Radiology (Medical Imaging Technology) study plan at Al-Ghad International Colleges for Applied Medical Sciences is an accredited bachelor programme spanning about 4 years (8 academic levels), requiring 127 credit hours across 41 courses of required and elective study. The table below lists the courses and their credit hours for each level.
Level 1 17 credits
| Code | Course | Credits |
|---|---|---|
| STAT 100 | Statistics | 2 |
| CHEM 105 | Introduction to Biochemistry | 2 |
| COMP 105 | Computer Skills | 2 |
| ENG 105 | English Language 1 | 8 |
| PHYS 105 | Physics | 3 |
Level 2 17 credits
| Code | Course | Credits |
|---|---|---|
| ARAB 103 | Arabic Writing | 2 |
| BIOL 105 | Human Biology | 3 |
| COM 105 | Communication and Health Education Skills | 3 |
| ENG 106 | English Language 2 | 7 |
| MENG 106 | Medical Terminology | 2 |
Level 3 15 credits
| Code | Course | Credits |
|---|---|---|
| MIT 201 | Introduction to Medical Imaging | 2 |
| MIT 202 | Radiation Physics and Equipment | 3 |
| MIT 203 | Anatomy and Physiology 1 | 4 |
| MIT 204 | Fundamentals of Image Formation | 3 |
| MIT 205 | Patient Care Methods | 3 |
Level 4 15 credits
| Code | Course | Credits |
|---|---|---|
| MIT 206 | Digital Imaging and Informatics | 3 |
| MIT 207 | Anatomy and Physiology 2 | 3 |
| MIT 208 | Radiobiology and Radiation Protection | 2 |
| MIT 209 | Pharmacology for Medical Imaging | 2 |
| MIT 221 | Basic Radiographic Imaging Techniques | 5 |
Level 5 16 credits
| Code | Course | Credits |
|---|---|---|
| MIT 322 | Special Radiographic Imaging Techniques | 3 |
| MIT 323 | Radiographic Pathology | 3 |
| MIT 324 | Cross-Sectional Anatomy | 3 |
| MIT 325 | Clinical Practice 1 | 4 |
| MIT 332 | Fundamentals of Computed Tomography | 3 |
Level 6 16 credits
| Code | Course | Credits |
|---|---|---|
| MIT 326 | Clinical Practice 2 | 4 |
| MIT 327 | Image Evaluation | 3 |
| MIT 331 | Angiography and Interventional Radiology Techniques | 3 |
| MIT 333 | Basic Computed Tomography Imaging Techniques | 3 |
| MIT 334 | Fundamentals of Magnetic Resonance Imaging | 3 |
Level 7 16 credits
| Code | Course | Credits |
|---|---|---|
| MIT 428 | Medical Imaging Department Management | 2 |
| MIT 435 | Basic Magnetic Resonance Imaging Techniques | 3 |
| MIT 436 | Fundamentals of Ultrasound Imaging | 3 |
| MIT 437 | Fundamentals of Nuclear Medicine | 3 |
| MIT 438 | Research Methods | 1 |
| MIT 439 | Clinical Practice 3 | 4 |
Level 8 15 credits
| Code | Course | Credits |
|---|---|---|
| MIT 440 | Basic Ultrasound Imaging Techniques | 3 |
| MIT 441 | Nuclear Medicine Imaging Techniques | 3 |
| MIT 442 | Fundamentals of Radiation Oncology | 3 |
| MIT 443 | Research Project | 2 |
| MIT 444 | Clinical Practice 4 | 4 |
Calculate your GPA for this major
Frequently asked questions about Radiology (Medical Imaging Technology)
How many credit hours is Radiology (Medical Imaging Technology) at Al-Ghad International Colleges for Applied Medical Sciences?
Radiology (Medical Imaging Technology) at Al-Ghad International Colleges for Applied Medical Sciences requires completing 127 credit hours to graduate, spread across 41 courses.
How many years is Radiology (Medical Imaging Technology) at Al-Ghad International Colleges for Applied Medical Sciences?
The study plan for Radiology (Medical Imaging Technology) spans about 4 years (8 levels/semesters) under the approved plan.
What degree does Radiology (Medical Imaging Technology) award?
Radiology (Medical Imaging Technology) at Al-Ghad International Colleges for Applied Medical Sciences awards a Bachelor's degree after completing 127 credit hours.
Is Radiology (Medical Imaging Technology) offered at other universities?
Yes, Radiology (Medical Imaging Technology) is offered at at least 8 other universities in the Beseyat database. You can compare their study plans in the "Same major at other universities" section on this page.