Computer Science — study plan
Al-Baha National College of Science College of Computer Science and Information Technology
- Credit hours
- 123
- Levels
- 8
- Courses
- 43
- Degree
- bachelor
A detailed plan for this major has not been published yet. Check the university's official link for the approved plan.
Level 1 15 credits
| Code | Course | Credits |
|---|---|---|
| CS101 | Introduction to Computing | 3 |
| MATH101 | Calculus 1 | 3 |
| ENGL101 | English Language 1 | 3 |
| ISLM101 | Islamic Culture 1 | 2 |
| ARAB101 | Arabic Language Skills | 2 |
| COMM101 | Communication Skills | 2 |
Level 2 15 credits
| Code | Course | Credits |
|---|---|---|
| CS102 | Programming Fundamentals | 3 |
| MATH102 | Calculus 2 | 3 |
| ENGL102 | English Language 2 | 3 |
| MATH111 | Discrete Mathematics | 3 |
| PHYS101 | General Physics | 3 |
Level 3 15 credits
| Code | Course | Credits |
|---|---|---|
| CS201 | Object-Oriented Programming | 3 |
| CS202 | Data Structures | 3 |
| CS203 | Digital Logic Design | 3 |
| MATH203 | Linear Algebra | 3 |
| STAT201 | Probability and Statistics | 3 |
Level 4 17 credits
| Code | Course | Credits |
|---|---|---|
| CS204 | Design and Analysis of Algorithms | 3 |
| CS205 | Computer Organization | 3 |
| CS206 | Database Systems | 3 |
| CS207 | Web Programming | 3 |
| MATH204 | Numerical Analysis | 3 |
| ISLM102 | Islamic Culture 2 | 2 |
Level 5 15 credits
| Code | Course | Credits |
|---|---|---|
| CS301 | Operating Systems | 3 |
| CS302 | Software Engineering | 3 |
| CS303 | Computer Networks | 3 |
| CS304 | Theory of Computation | 3 |
| CS305 | Systems Analysis and Design | 3 |
Level 6 15 credits
| Code | Course | Credits |
|---|---|---|
| CS306 | Artificial Intelligence | 3 |
| CS307 | Mobile Application Development | 3 |
| CS308 | Information Security | 3 |
| CS309 | Human-Computer Interaction | 3 |
| CS351 | Elective 1 Elective | 3 |
Level 7 14 credits
| Code | Course | Credits |
|---|---|---|
| CS401 | Machine Learning | 3 |
| CS402 | Compiler Design | 3 |
| CS403 | Distributed Systems | 3 |
| CS490 | Graduation Project 1 | 2 |
| CS451 | Elective 2 Elective | 3 |
Level 8 17 credits
| Code | Course | Credits |
|---|---|---|
| CS404 | Cloud Computing | 3 |
| CS405 | Data Mining | 3 |
| CS406 | Professional Ethics | 2 |
| CS491 | Graduation Project 2 | 3 |
| CS407 | Cooperative Training | 3 |
| CS452 | Elective 3 Elective | 3 |
💼 Careers & salaries after graduation
Explore the career paths and expected salaries for Computer Science graduates.
Starting salary from 11,000 SAR/month