Al-Jouf University — admission cutoffs
The last admitted weighted percentage at Al-Jouf University for 1447: 7 published figures, the highest being Health specializations (Medicine, Pharmacy, Nursi...
Academic year 1447 AH
| College / major | Track | Gender | Weighted % | Source |
|---|---|---|---|---|
| Health specializations (Medicine, Pharmacy, Nursing, Clinical Labs, Physical Therapy) | All tracks | All | 80.05% | Official source |
| Technical specializations (Computer Science, Information Systems, Software Engineering, Computer & Network Engineering) | All tracks | All | 80.05% | Official source |
| Engineering specializations (Electrical, Mechanical, Civil Engineering) | All tracks | All | 80% | Official source |
| Humanities specializations (Sharia, Law, Islamic Studies, Arabic Language, Early Childhood) | All tracks | All | 80% | Official source |
| Business specializations (Business Administration, Accounting, Finance & Investment) | All tracks | All | 78.01% | Official source |
| Science specializations (Biology, Chemistry, Physics, Mathematics) | All tracks | All | 70.02% | Official source |
| Applied specializations | All tracks | All | 70.01% | Official source |
These are the last admitted percentages officially announced for the stated year. They are indicative and change annually with applicant numbers and available seats — always verify on the official admission portal.