Samsung Galaxy Watch 4 vs Samsung Galaxy Watch6
Quick verdict
Samsung Galaxy Watch 4
Does not lead on any scored spec.
Samsung Galaxy Watch6 Leads overall
Leads on: Battery life
Specifications
| Spec | Samsung Galaxy Watch 4 | Samsung Galaxy Watch6 |
|---|---|---|
| Display | 1.2 inch Super AMOLED | 1.47 inch Super AMOLED |
| Battery life | 247 mAh | 425 mAh ✓ |
| Health sensors | Heart rate sensor, ECG, Bioelectrical Impedance Analysis | Heart rate sensor, ECG, body composition analysis, sleep tracking |
| GPS | Yes | Yes |
| Connectivity | Bluetooth 5.0, Wi-Fi, NFC | Bluetooth 5.3, Wi-Fi, NFC |
| Water resistance | 5 ATM / IP68 | 5 ATM / IP68 |
| Compatibility | Android 6.0 or later | Android 8.0 or later, 1.5 GB RAM or more |
Price trend (90 days)
Samsung Galaxy Watch 4
Low: 360.00
High: 1100.00
Samsung Galaxy Watch6
Low: 969.71
High: 969.71
Where to buy
Prices change constantly — open the store page to confirm before buying.