TCL 65" QM8 QD-Mini LED 4K vs TCL 65" C845 QD-Mini LED 4K
Specifications
| Spec | TCL 65" QM8 QD-Mini LED 4K | TCL 65" C845 QD-Mini LED 4K |
|---|---|---|
| Screen size | 65 inch | 65 inch |
| Resolution | 4K UHD (3840 × 2160) | 4K (3840×2160) |
| Panel | QD-Mini LED | QD-Mini LED |
| Refresh rate | 120 Hz | 120 Hz |
| HDR | Dolby Vision IQ, HDR10+ | HDR10+ |
| Smart OS | Google TV | Google TV |
| Ports | 4 HDMI ports | HDMI 2.1, USB |
Price trend (90 days)
TCL 65" QM8 QD-Mini LED 4K
Low: 47.34
High: 47.34
TCL 65" C845 QD-Mini LED 4K
Not enough price history for this product yet.
Where to buy
Prices change constantly — open the store page to confirm before buying.