Xiaomi Watch S3 vs Xiaomi Watch S4 Sport
Quick verdict
Xiaomi Watch S3
Does not lead on any scored spec.
Xiaomi Watch S4 Sport Leads overall
Leads on: Battery life
Specifications
| Spec | Xiaomi Watch S3 | Xiaomi Watch S4 Sport |
|---|---|---|
| Display | 1.43 inch AMOLED | 1.43-inch AMOLED |
| Battery life | 486 mAh | 500 mAh ✓ |
| Health sensors | — | Health sensors |
| GPS | Yes | Yes |
| Connectivity | Bluetooth, Wi-Fi, GPS | Bluetooth |
| Water resistance | 5 ATM | 5 ATM |
| Compatibility | — | Android and iOS |
Price trend (90 days)
Xiaomi Watch S3
Not enough price history for this product yet.
Xiaomi Watch S4 Sport
Low: 85.19
High: 88.00
Where to buy
Prices change constantly — open the store page to confirm before buying.