Samsung Galaxy Watch6 vs Samsung Galaxy Watch 5 Pro
Quick verdict
Samsung Galaxy Watch6
Does not lead on any scored spec.
Samsung Galaxy Watch 5 Pro Leads overall
Leads on: Battery life
Specifications
| Spec | Samsung Galaxy Watch6 | Samsung Galaxy Watch 5 Pro |
|---|---|---|
| Display | 1.47 inch Super AMOLED | 1.36-inch Super AMOLED |
| Battery life | 425 mAh | 590 mAh ✓ |
| Health sensors | Heart rate sensor, ECG, body composition analysis, sleep tracking | Optical sensor, bioelectrical impedance, ECG, body composition analysis |
| GPS | Yes | Yes |
| Connectivity | Bluetooth 5.3, Wi-Fi, NFC | Bluetooth 5.2, Wi-Fi, NFC |
| Water resistance | 5 ATM / IP68 | 5 ATM + IP68 |
| Compatibility | Android 8.0 or later, 1.5 GB RAM or more | Android 8.0 or later |
Price trend (90 days)
Samsung Galaxy Watch6
Low: 969.71
High: 969.71
Samsung Galaxy Watch 5 Pro
Low: 540.00
High: 1099.00
Where to buy
Prices change constantly — open the store page to confirm before buying.