Amazfit Bip 5 vs Amazfit Cheetah
Specifications
| Spec | Amazfit Bip 5 | Amazfit Cheetah |
|---|---|---|
| Display | 1.4 inch TFT | AMOLED 1.39 inch |
| Battery life | 14 days | 14 days |
| Health sensors | Heart rate sensor, blood oxygen sensor | Heart rate sensor, SpO2, accelerometer, gyroscope |
| GPS | — | Yes |
| Connectivity | Bluetooth | Bluetooth 5.0 |
| Water resistance | 5 ATM | 5 ATM |
| Compatibility | iOS, Android | iOS 12.0 / Android 7.0 and above |
Price trend (90 days)
Amazfit Bip 5
Low: 26.00
High: 299.00
Amazfit Cheetah
Low: 766.61
High: 824.64
Where to buy
Prices change constantly — open the store page to confirm before buying.