ASUS ROG Swift PG32UQ 32" 4K 144Hz vs ASUS TUF Gaming VG27AQ3A
Quick verdict
ASUS ROG Swift PG32UQ 32" 4K 144Hz
Leads on: Screen size
ASUS TUF Gaming VG27AQ3A
Leads on: Refresh rate
Specifications
| Spec | ASUS ROG Swift PG32UQ 32" 4K 144Hz | ASUS TUF Gaming VG27AQ3A |
|---|---|---|
| Screen size | 32 inch ✓ | 27 inch |
| Resolution | 4K UHD (3840×2160) | 2560 × 1440 |
| Refresh rate | 144 Hz | 180 Hz ✓ |
| Panel type | IPS | IPS |
| Response time | 1 ms | 1 ms |
| Ports | HDMI 2.1 ×2, DisplayPort 1.4 ×1, USB 3.0 ×2 | — |
| HDR | HDR10 | HDR10 |
| Curved | No | — |
Where to buy
ASUS ROG Swift PG32UQ 32" 4K 144Hz
We don't have prices for this device yet.
ASUS TUF Gaming VG27AQ3A
We don't have prices for this device yet.
Prices change constantly — open the store page to confirm before buying.