Xiaomi Redmi Note 14 Pro 256GB vs Xiaomi Redmi Note 14 128GB
Quick verdict
Xiaomi Redmi Note 14 Pro 256GB Leads overall
Leads on: Storage، Main camera، Front camera
Xiaomi Redmi Note 14 128GB
Leads on: Charging، Refresh rate
Specifications
| Spec | Xiaomi Redmi Note 14 Pro 256GB | Xiaomi Redmi Note 14 128GB |
|---|---|---|
| Display | 6.67 inch | 6.67-inch AMOLED |
| Chipset | Snapdragon 7s Gen 2 | MediaTek Helio G99 |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB ✓ | 128 GB |
| Main camera | 200+8+2 MP ✓ | 108 MP |
| Front camera | 20 MP ✓ | 16 MP |
| Battery | 5500 mAh | 5500 mAh |
| Charging | — | 33 W ✓ |
| Refresh rate | — | 120 Hz ✓ |
| OS | — | Android 14 |
Price trend (90 days)
Xiaomi Redmi Note 14 Pro 256GB
Low: 1339.00
High: 3255.00
Xiaomi Redmi Note 14 128GB
Not enough price history for this product yet.
Where to buy
Prices change constantly — open the store page to confirm before buying.