Xiaomi Redmi Note 12 Pro 5G 256GB vs Xiaomi 15T 256GB
Quick verdict
Xiaomi Redmi Note 12 Pro 5G 256GB
Leads on: Main camera
Xiaomi 15T 256GB Leads overall
Leads on: RAM، Front camera، Refresh rate
Specifications
| Spec | Xiaomi Redmi Note 12 Pro 5G 256GB | Xiaomi 15T 256GB |
|---|---|---|
| Display | 6.67 inches | 6.7-inch AMOLED |
| Chipset | MediaTek Dimensity 1080 | Qualcomm Snapdragon |
| RAM | 8 GB | 12 GB ✓ |
| Storage | 256 GB | 256 GB |
| Main camera | 108 + 8 + 2 MP ✓ | 50 MP |
| Front camera | 16 MP | 20 MP ✓ |
| Battery | 5000 mAh | 5000 mAh |
| Charging | 67 W | 67 W |
| Refresh rate | 120 Hz | 144 Hz ✓ |
| OS | Android 12 | Android 14 |
Price trend (90 days)
Xiaomi Redmi Note 12 Pro 5G 256GB
Not enough price history for this product yet.
Xiaomi 15T 256GB
Low: 3539.00
High: 4665.00
Where to buy
Prices change constantly — open the store page to confirm before buying.