Xiaomi Redmi 15C 128GB vs Xiaomi Redmi Note 14 128GB
Quick verdict
Xiaomi Redmi 15C 128GB
Does not lead on any scored spec.
Xiaomi Redmi Note 14 128GB Leads overall
Leads on: RAM، Main camera، Front camera، Battery، Charging، Refresh rate
Specifications
| Spec | Xiaomi Redmi 15C 128GB | Xiaomi Redmi Note 14 128GB |
|---|---|---|
| Display | 6.88 inch | 6.67-inch AMOLED |
| Chipset | — | MediaTek Helio G99 |
| RAM | — | 8 GB ✓ |
| Storage | 128 GB | 128 GB |
| Main camera | 13 MP | 108 MP ✓ |
| Front camera | 8 MP | 16 MP ✓ |
| Battery | 5160 mAh | 5500 mAh ✓ |
| Charging | — | 33 W ✓ |
| Refresh rate | — | 120 Hz ✓ |
| OS | Android | Android 14 |
Price trend (90 days)
Xiaomi Redmi 15C 128GB
Low: 259.00
High: 1096.00
Xiaomi Redmi Note 14 128GB
Not enough price history for this product yet.
Where to buy
Prices change constantly — open the store page to confirm before buying.