Xiaomi Redmi 14C 128GB vs Xiaomi Redmi Note 14 128GB
Quick verdict
Xiaomi Redmi 14C 128GB
Does not lead on any scored spec.
Xiaomi Redmi Note 14 128GB Leads overall
Leads on: RAM، Main camera، Front camera، Battery، Charging، Refresh rate
Specifications
| Spec | Xiaomi Redmi 14C 128GB | Xiaomi Redmi Note 14 128GB |
|---|---|---|
| Display | 6.71 inches | 6.67-inch AMOLED |
| Chipset | MediaTek Helio G81 Ultra | MediaTek Helio G99 |
| RAM | 4 GB | 8 GB ✓ |
| Storage | 128 GB | 128 GB |
| Main camera | 50 MP + 2 MP | 108 MP ✓ |
| Front camera | 8 MP | 16 MP ✓ |
| Battery | 5000 mAh | 5500 mAh ✓ |
| Charging | — | 33 W ✓ |
| Refresh rate | — | 120 Hz ✓ |
| OS | — | Android 14 |
Price trend (90 days)
Xiaomi Redmi 14C 128GB
Low: 408.00
High: 429.00
Xiaomi Redmi Note 14 128GB
Low: 808.04
High: 871.53
Where to buy
Prices change constantly — open the store page to confirm before buying.