Samsung Galaxy A35 5G 256GB vs Samsung Galaxy S26 Ultra 512GB
Quick verdict
Samsung Galaxy A35 5G 256GB
Leads on: Front camera
Samsung Galaxy S26 Ultra 512GB Leads overall
Leads on: RAM، Storage، Main camera، Battery، Charging، Refresh rate
Specifications
| Spec | Samsung Galaxy A35 5G 256GB | Samsung Galaxy S26 Ultra 512GB |
|---|---|---|
| Display | 6.6 inch | 6.9-inch Dynamic AMOLED |
| Chipset | Exynos 1380 | Snapdragon 8 Gen 4 |
| RAM | 8 GB | 12 GB ✓ |
| Storage | 256 GB | 512 GB ✓ |
| Main camera | 50 + 8 + 5 MP | 200 MP ✓ |
| Front camera | 13 MP ✓ | 12 MP |
| Battery | 5000 mAh | 5500 mAh ✓ |
| Charging | — | 45 W ✓ |
| Refresh rate | — | 120 Hz ✓ |
| OS | Android | Android 15 |
Price trend (90 days)
Samsung Galaxy A35 5G 256GB
Not enough price history for this product yet.
Samsung Galaxy S26 Ultra 512GB
Low: 4463.46
High: 5099.00
Where to buy
Prices change constantly — open the store page to confirm before buying.