Samsung Galaxy A16 5G vs Samsung Galaxy S26 Ultra 512GB
Quick verdict
Samsung Galaxy A16 5G
Leads on: Front camera
Samsung Galaxy S26 Ultra 512GB Leads overall
Leads on: RAM، Storage، Main camera، Battery، Charging، Refresh rate
Specifications
| Spec | Samsung Galaxy A16 5G | Samsung Galaxy S26 Ultra 512GB |
|---|---|---|
| Display | 6.5 inches | 6.9-inch Dynamic AMOLED |
| Chipset | MediaTek Dimensity 6300 | Snapdragon 8 Gen 4 |
| RAM | 4 GB | 12 GB ✓ |
| Storage | 128 GB | 512 GB ✓ |
| Main camera | 50 + 5 + 2 MP | 200 MP ✓ |
| Front camera | 13 MP ✓ | 12 MP |
| Battery | 5000 mAh | 5500 mAh ✓ |
| Charging | 25 W | 45 W ✓ |
| Refresh rate | 90 Hz | 120 Hz ✓ |
| OS | Android 14 | Android 15 |
Price trend (90 days)
Samsung Galaxy A16 5G
Low: 276.00
High: 276.00
Samsung Galaxy S26 Ultra 512GB
Low: 4469.31
High: 5099.00
Where to buy
Prices change constantly — open the store page to confirm before buying.